Sail No | Hcap | Name | Helm | Crew | Finish | Elapsed | Corrected | Time remaining |
---|---|---|---|---|---|---|---|---|
GBR9292C | 12.25 | Samurai J | Alan Macleod | Robert Walker | 06:12:55 | 20:22:55 | 16:13:14 | Current leader |
GBR6613R | 11.75 | Toucan | Daniel Smith | 06:12:25 | 20:22:25 | 16:23:02 | - | |
GBR8543R | 9.00 | Jings | Robin Young | Robbie Littlefield | 06:29:50 | 20:39:50 | 17:33:52 | - |
GBR9887T | 9.00 | No Worries | James Dervin | Alistair Carmichael | 06:32:20 | 20:42:20 | 17:35:59 | - |
GBR1121L | 9.13 | Tangaroa | Des Balmforth | Robin Wilkins | 06:54:20 | 21:04:20 | 17:51:57 | - |
GBR8849T | 21.50 | Infinite Jest | Ian Munro | Duncan Munro | 11:06:43 | RET | ||
GBR1706T | 16.75 | Sleipnir | Scott Chalmers | Max Chalmers | 08:20:09 | RET | ||
1991T | 16.67 | Storm Free | Marc Heger | Calum Bell | 08:17:39 | RET | ||
GBR4183 | 15.75 | Poppy | Gordon Young | Graeme Russell | 07:49:38 | DNF | ||
2336C | 15.50 | Shearwater | Garth Wilson | Craig Hepplewhite | 07:42:13 | DNF | ||
GBR9214R | 12.00 | Jammin | Ally Paton | Rory McWhirr | 06:06:32 | RET | ||
GBR1648R | 6.50 | Aqua Marine | Alan Crichton | Patrik Ohberg | 04:01:28 | RET | ||
Already finished | ||||||||
Still racing and could win | ||||||||
Still racing, but cannot win | ||||||||
Finished racing, non-finisher |