Sail No | Selectors | Type | Hcap | Name | Helm | Club | Finish | Elapsed | Corrected | Time remaining |
---|---|---|---|---|---|---|---|---|---|---|
3001L | Dehler 29 | 1011 | Carousel | Sarah & Derek Beddows | Royal Torbay YC | 15:52:24 | 1:47:24 | 1:46:14 | Current leader | |
5927T | Dehler 35 CWS | 906 | Sirius | Mark Hickman | Brixham YC | 15:42:18 | 1:37:18 | 1:47:24 | - | |
1629R | X362 | 866 | Xocet | Jon Wade | RDYC | 15:38:42 | 1:33:42 | 1:48:12 | - | |
333L | ELAN 333 | 901 | Gusto | Mark Smith | Brixham YC | 15:43:04 | 1:38:04 | 1:48:51 | - | |
1940L | Salty Pup 23 | 1054 | Roobarb | Spoons Jenkins | BWYC | 15:59:56 | 1:54:56 | 1:49:03 | - | |
8094N | Sonata 7 | 1041 | A piano! | Stephen Linley-Shaw | Brixham YC | 15:59:00 | 1:54:00 | 1:49:31 | - | |
1595R | J 95 | 902 | Just Magic | Richard Olver | RDYC | 15:44:44 | 1:39:44 | 1:50:34 | - | |
4343X | X-Yacht 4.3 | 818 | Orixa | Gordon Coutts | RDYC | 15:36:00 | 1:31:00 | 1:51:15 | - | |
6493T | Mustang Mk II | 928 | Apache | Grant Simmons | Teign Corinthian YC | 15:49:18 | 1:44:18 | 1:52:24 | - | |
2413L | S | Dehlar 39SQ | 849 | Blewit | Robert Westhorp | Brixham YC | 15:41:10 | 1:36:10 | 1:53:16 | - |
6363T | Gibsea 90 | 959 | Rag Doll | Jon Welch | Brixham YC | 15:54:19 | 1:49:19 | 1:53:59 | - | |
1771 | Cork 1720 SPORTSBOAT OD | 877 | Sidewinder | Roger Bufton | Teign Corinthian YC | 15:46:29 | 1:41:29 | 1:55:43 | - | |
1414N | Arcona 410 | 817 | Tiaki | Charles Youngman | Sea View YC | 15:40:43 | 1:35:43 | 1:57:09 | - | |
8879T | 1 | Contention 33 | 951 | Scherzo | Robert Nichols | RDYC | 15:59:14 | 1:54:14 | 2:00:07 | - |
635 | DEHLER 31 | 1007 | Serendipity | Charles Luff | Channel Sailing Club | 16:07:16 | 2:02:16 | 2:01:25 | - | |
1815 | Buchannan Vashti | 980 | Lady of Hamford | David Butcher | Channel SC | 16:04:01 | 1:59:01 | 2:01:27 | - | |
2378L | Arcona 400 | 833 | Vogon | Barney Smith | RAF YC | 15:47:43 | 1:42:43 | 2:03:19 | - | |
4636R | Bavaria 36 | 884 | Eagle | Alick Fraser | Channel SC | 15:55:45 | 1:50:45 | 2:05:17 | - | |
9980 | Bavaria 37 Cruiser | 878 | Sapphire | Francis Gibson | Channel SC | 16:17:39 | 2:12:39 | 2:31:05 | - | |
8860R | Dehler 38 | 846 | White Tiger | Derek Elliott | Royal Torbay YC | 15:34:52 | - | |||
Already finished | ||||||||||
Still racing and could win | ||||||||||
Still racing, but cannot win | ||||||||||
Finished racing, non-finisher |