Sail No | Type | Hcap | Name | Owner | Finish | Elapsed | Corrected | Time remaining |
---|---|---|---|---|---|---|---|---|
3164 GBR | Nicholson 43 | 0.955 | Magdaleyne | Michael Petticrew | 20:44:34 | 1:24:34 | 1:20:46 | Current leader |
IRL 1967 | Jeanneau 42i | 0.939 | Lizante | James Regan | 20:46:10 | 1:26:10 | 1:20:55 | - |
9565 | IMPALA 28 OD I/B | 0.896 | Vela | Michael Molloy | 20:56:37 | 1:36:37 | 1:26:34 | - |
9518 | IMPALA 28 OD I/B | 0.869 | Imp | Philip McIlvenna & David Maxwell | 20:59:48 | 1:39:48 | 1:26:44 | - |
GBR 9599 | IMPALA 28 OD I/B | 0.963 | Maverick | John Patterson | 20:52:20 | 1:32:20 | 1:28:55 | - |
GBR 9531 | IMPALA 28 OD O/B | 0.926 | Alcyone | Peter Thompson & Michael Watson | 20:56:22 | 1:36:22 | 1:29:14 | - |
GBR9388R | REFLEX 38 | 1.093 | Lion | John Dixon | 20:43:56 | 1:23:56 | 1:31:44 | - |
K 9604 | IMPALA 28 OD O/B | 0.930 | Mipaal | Stephen Lynn | 21:08:52 | 1:48:52 | 1:41:15 | - |
IRL 171 | WESTERLY GK 29 (C/F/F) | 0.835 | Gaelforce | James Curran | 20:56:43 | - | ||
1296C | ALBIN EXPRESS | 0.853 | Self Expression | Ramsey and Findlay | 20:54:41 | - | ||
9605 | IMPALA 28 OD O/B | 0.869 | Romper | Margie Crawford | 20:52:56 | - | ||
IRL9516 | IMPALA 28 OD O/B | 0.892 | Whistlin' Dixie | Rob McDowell | 20:50:32 | - | ||
GBR9530 | IMPALA 28 OD I/B | 0.897 | Chorus Line | Colin Patterson | 20:50:02 | - | ||
325 | FIRST 325 | 0.907 | Stardust | Stephen Tate | 20:49:02 | - | ||
331 | Sun Odyssey 33i | 0.932 | Independence | Ian Brown | 20:46:39 | - | ||
9522 | IMPALA 28 OD O/B | 0.948 | Beeste | M Hamilton & J Curran | 20:45:11 | - | ||
K3733 | One off 3/4 tonner | 0.987 | Red Dragon | Paul Grattage | 20:41:49 | - | ||
GBR4041 | FIRST 40 CR | 1.055 | Forty Licks | Jay Colville | 20:36:33 | - | ||
IRL 9547 | IMPALA 28 OD O/B | 0.947 | Wild Mustard | A McRobert / K Maxwell | 20:45:17 | RET | ||
Already finished | ||||||||
Still racing and could win | ||||||||
Still racing, but cannot win | ||||||||
Finished racing, non-finisher |