Place | Sail No | Boat | Elapsed | Hcap used | Corrected | Elapsed to win | Hcap achieved | Hcap for next race | Hcap change |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Chapman High Performance Sailing | 0:48:01 | 0.871 | 0:41:49 | 0:00:00 | 0.945 | 0.889 | +0.018 |
2 | 63 | Slippery When Wet | 0:48:47 | 0.890 | 0:43:25 | 0:01:48 | 0.930 | 0.900 | +0.010 |
3 | 25 | LCC Asia Pacific | 0:47:20 | 0.918 | 0:43:27 | 0:01:47 | 0.959 | 0.928 | +0.010 |
4 | 39 | Stay Connected Electrical | 0:46:34 | 0.942 | 0:43:52 | 0:02:11 | 0.974 | 0.950 | +0.008 |
5 | 33 | Gizmo | 0:51:28 | 0.853 | 0:43:54 | 0:02:27 | 0.882 | 0.860 | +0.007 |
6 | 7 | Shu-Styx Fabrications | 0:47:01 | 0.935 | 0:43:58 | 0:02:18 | 0.965 | 0.943 | +0.008 |
7 | 69 | Tank Girl | 0:50:33 | 0.880 | 0:44:29 | 0:03:02 | 0.898 | 0.884 | +0.004 |
8 | 41 | Icarus | 0:46:23 | 0.968 | 0:44:54 | 0:03:11 | 0.978 | 0.971 | +0.003 |
9 | 59 | Giddy Up | 0:50:01 | 0.900 | 0:45:01 | 0:03:33 | 0.907 | 0.902 | +0.002 |
10 | 71 | Your Move Conveyancing | 0:49:34 | 0.910 | 0:45:06 | 0:03:36 | 0.915 | 0.911 | +0.001 |
11 | 31 | The Bird | 0:50:06 | 0.908 | 0:45:29 | 0:04:02 | 0.906 | 0.907 | -0.001 |
12 | 17 | Sail Inc. | 0:43:07 | 1.062 | 0:45:47 | 0:03:44 | 1.052 | 1.060 | -0.002 |
13 | 15 | Sydney Sailmakers | 0:43:50 | 1.047 | 0:45:54 | 0:03:54 | 1.035 | 1.044 | -0.003 |
14 | 29 | Hey Charger | 0:50:54 | 0.906 | 0:46:07 | 0:04:45 | 0.891 | 0.902 | -0.004 |
15 | 9 | Terms & Conditions | 0:45:05 | 1.035 | 0:46:40 | 0:04:41 | 1.006 | 1.028 | -0.007 |
16 | 1 | Red Energy | 0:46:26 | 1.012 | 0:46:59 | 0:05:06 | 0.977 | 1.003 | -0.009 |
17 | 91 | Handful | 0:58:14 | 0.808 | 0:47:03 | 0:06:29 | 0.779 | 0.801 | -0.007 |
18 | 23 | Geotherm | 0:44:36 | 1.070 | 0:47:43 | 0:05:31 | 1.017 | 1.057 | -0.013 |
19 | 5 | Skoll | 0:57:48 | 0.833 | 0:48:09 | 0:07:36 | 0.785 | 0.821 | -0.012 |
20 | 61 | Arrogant Frog | 0:52:19 | 0.922 | 0:48:14 | 0:06:58 | 0.867 | 0.908 | -0.014 |
The ECHO Blend for this series is 25 : 75 |