|
Sail number |
Class | Selec tors |
Type | Name | Helm | Crew | Club | Hand icap |
|---|---|---|---|---|---|---|---|---|
| 00000000 0 | 2026 YTC non-spinnaker Passage Race | T | Beneteau 311 | Misfits | John Britton | 1022 | ||
| 00000102 102 | 2026 YTC non-spinnaker Passage Race | T | Najad 332 | Hal | Robin Ireland | RDYC | 1005 | |
| 00000268 268 | 2026 YTC non-spinnaker Passage Race | N | Cornish Shrimper 19 | Swallow | Toby Denham | 1305 | ||
| 00003941 3941R | 2026 YTC non-spinnaker Passage Race | T | Grand Soleil 341 | Easy Tiger | Vaughan Rochford | 1000 | ||
| 00004163 4163 | 2026 YTC non-spinnaker Passage Race | N | Carter Concubine 33 | Elgar | Jamie Winslow | RDYC | 1002 | |
| 00007314 7314 | 2026 YTC non-spinnaker Passage Race | T | Wauquiez Centurion 40S | Harmony | Richard Balfry | RDYC | 860 | |
| 00009432 9432 | 2026 YTC non-spinnaker Passage Race | Nicholson 32 | Aiokee | Peter Crowther | Ocean Cruising Club | 1050 | ||
| 00009704 9704T | 2026 YTC non-spinnaker Passage Race | N | Jeanneau Sun Odyssey 37 | Dream Chaser | Keith Pringle | 977 | ||
| 00001595 1595R | 2026 YTC Passage Race | T | J 95 | Just Magic | Richard Olver | RDYC | 1000 | |
| 00002215 2215X | 2026 YTC Passage Race | 3 | Beneteau First 35 | Shark Bait | Nick Griggs | Brixham YC | 896 | |
| 00003955 3955L | 2026 YTC Passage Race | T | Beneteau First 211 | Mahu Hau | Alison Banford | RDYC | 1000 | |
| 00004343 4343X | 2026 YTC Passage Race | X-Yacht 4.3 | Orixa | Gordon Coutts | RDYC, RORC | 818 | ||
| 00004523 4523L | 2026 YTC Passage Race | ARCONA 400 | Arkle | Tim Ainsworth | Channel Sailing Club | 840 | ||
| 00004778 4778L | 2026 YTC Passage Race | T | BAVARIA 35 MATCH | Perfect Match | Ron Campion | Brixham YC | 1000 | |
| 00005927 5927T | 2026 YTC Passage Race | Dehler 35 CWS | Sirius | Mark Hickman | Brixham YC | 908 | ||
| 00006363 6363T | 2026 YTC Passage Race | T | Gibsea 90 | Rag Doll | Jon Welch | Brixham YC | 959 | |
| 00006493 6493T | 2026 YTC Passage Race | T | Mustang Mk II | Apache | Grant Simmons | Teign Corinthian YC | 928 | |
| 00008094 8094N | 2026 YTC Passage Race | Sonata 7 | A piano! | Stephen Linley-Shaw | Brixham YC | 1041 | ||
| 00008648 8648 | 2026 YTC Passage Race | 2T | TRAPPER 300 | Jura | Peter Burton, John Whitworth, Bradley Price, Cabin boy Charlie | Draycote Water SC | 1000 | |
| 00008860 8860R | 2026 YTC Passage Race | Dehler 38 | White Tiger | Derek Elliott | Royal Torbay YC | 846 | ||
| 00000068 68X | 2026 IRC Passage Race | E | S&S Swan 36 | Nora | Chris Hill | RDYC | 0.899 | |
| 00001112 1112X | 2026 IRC Passage Race | X | J 112E | White Majic | Lesley Hunt | Royal Southern YC | 1.046 | |
| 00001246 1246L | 2026 IRC Passage Race | Archambault A35 | Amigos | Jon Myers | Flushing SC | 1.012 | ||
| 00001250 1250N | 2026 IRC Passage Race | EX | Jpk 1010 | Elaine Again | Claire and Ed Mockridge | Royal Southern YC, JOG | 1.003 | |
| 00001414 1414N | 2026 IRC Passage Race | T | Arcona 410 | Tiaki | Charles Youngman | Sea View YC | 1.000 | |
| 00001419 GBR1419L | 2026 IRC Passage Race | 3 | Grand Soleil GS50 | Sidney II | Team Sid | 1.072 | ||
| 00001646 1646R | 2026 IRC Passage Race | X46 X Yachts | Xsabio | Kenneth Hitchen | Brighton Marina YC | 1.099 | ||
| 00003061 3061X | 2026 IRC Passage Race | EX | Archambault A35 | Dynamo | Andrew Screech | 1.018 | ||
| 00003111 3111N | 2026 IRC Passage Race | T | J105 | Mostly Harmless | Natalie Jobling | Royal Ocean Racing Club | 1.000 | |
| 00003438 3438L | 2026 IRC Passage Race | E | J 120 | Jameerah | Simon & Nikki Ruffles | Pinmill SC | 1.047 | |
| 00004268 4268 | 2026 IRC Passage Race | ETX | J 24 | Jiggy | Mike Mackie & Roger Nuttall | RDYC | 0.875 | |
| 00004647 4647R | 2026 IRC Passage Race | Beneteau 40.7 | Gael Force | Mark Fenwick | 1.035 | |||
| 00005987 5987T | 2026 IRC Passage Race | T | MG-C27 | Synergy | Dom Fox | Brixham YC | 1.000 | |
| 00007744 SWE7744 | 2026 IRC Passage Race | Quarter Ton | Four Mates | Sam Littlejohn | Royal Lymington YC | 0.902 | ||
| 00008809 8809R | 2026 IRC Passage Race | J109 | Mojo Risin' | Rob Cotterill | RORC, Hamble River SC, LBSASC | 1.001 | ||
| 00009201 9201R | 2026 IRC Passage Race | X | J92s | Jambo | Simon and Sally Shillaker | Hill Head SC | 0.979 | |
| 00043743 43743 | 2026 IRC Passage Race | T | JPK 1010 | Jassap | Mitchel Fowler & Ray Berglund | LCSC / RORC | 1.000 | |
| 00001355 1355R | 2026 Classic Yacht Passage Race | Swan 55 | Lulotte | Ben Morris | RDYC, RORC | 1.0581 | ||
| 00001815 1815 | 2026 Classic Yacht Passage Race | Buchannan Vashti | Lady of Hamford | David Butcher | Channel SC | 0.9110 | ||
| 00000409 409C | 2026 Classic Yacht 4-day series | T | Alfred Mylne Classic | Vanda | Andrew Simpson | RDYC | 1.0000 | |
| 00000575 575 | 2026 Classic Yacht 4-day series | Contessa 32 | L'Aquarelle | Mike & Julie Sellers | RDYC | 0.8595 | ||
| 00000665 665 | 2026 Classic Yacht 4-day series | T | Contessa 32 | Ella | Anna Ingram | 1.0000 | ||
| 00001355 1355R | 2026 Classic Yacht 4-day series | Swan 55 | Lulotte | Ben Morris | RDYC, RORC | 1.0581 | ||
| 00001815 1815 | 2026 Classic Yacht 4-day series | Buchannan Vashti | Lady of Hamford | David Butcher | Channel SC | 0.9110 | ||
| 00000000 TBC | 2026 IRC 4-day series | T | HR 342 | TBC | Jamie Hembury-Gunn | Army Team | 1.041 | |
| 00000038 38 | 2026 IRC 4-day series | T | Aphrodite 101 | Olivia | Charles & Guy Gillmore | RDYC | 0.910 | |
| 00000066 66 | 2026 IRC 4-day series | ET | FIRST 50 | Checkmate XX | Nigel Biggs | Royal Irish Yacht Club | 1.114 | |
| 00000068 68X | 2026 IRC 4-day series | E | S&S Swan 36 | Nora | Chris Hill | RDYC | 0.899 | |
| 00000100 100X | 2026 IRC 4-day series | J 100 | Baloo | Nick Barnett | DSC | 1.007 | ||
| 00000115 115 | 2026 IRC 4-day series | E | X-Yacht X35 | Who's next | Ed Wilton | Parkstone YC | 1.033 | |
| 00000144 144L | 2026 IRC 4-day series | ET | Beneteau First 34.7 | Altura | Paul Calver | Weymouth SC | 2.500 | |
| 00000486 486 | 2026 IRC 4-day series | ETX | J 35 | Sleeper 14 | Jonty Layfield | Flushing YC | 0.991 | |
| 00000714 714R | 2026 IRC 4-day series | E | Beneteau First 40 | Kratos | Robert Martin | Sovereign Harbour YC | 1.067 | |
| 00000717 717 | 2026 IRC 4-day series | Nordic Folkboat | Nikita | Ian McClelland & Kit Noble | RDYC | 0.784 | ||
| 00001111 1111X | 2026 IRC 4-day series | ET | J 111 | Jitterbug | Cornel Riklin | Royal Thames YC, Royal Lymington YC | 1.085 | |
| 00001112 1112X | 2026 IRC 4-day series | X | J 112E | White Majic | Lesley Hunt | Royal Southern YC | 1.046 | |
| 00001246 1246L | 2026 IRC 4-day series | Archambault A35 | Amigos | Jon Myers | Flushing SC | 1.012 | ||
| 00001250 1250N | 2026 IRC 4-day series | EX | Jpk 1010 | Elaine Again | Claire and Ed Mockridge | Royal Southern YC, JOG | 1.003 | |
| 00001419 GBR1419L | 2026 IRC 4-day series | 3 | Grand Soleil GS50 | Sidney II | Team Sid | 1.072 | ||
| 00001428 1428R | 2026 IRC 4-day series | ET | Beneteau First 40 | Rogan Josh | Richard Powell | Royal Thames YC | 1.066 | |
| 00001575 1575L | 2026 IRC 4-day series | X Yacht 37 | Pure Attitude | Pure Latitude | 1.011 | |||
| 00001577 1577N | 2026 IRC 4-day series | ET | J 92S | Tilted | Ann & Keith Whitfield | Plym YC | 0.982 | |
| 00001602 1602L | 2026 IRC 4-day series | EX | FIRST 34.7 | Polka | Phil Lightbody | Royal Lymington YC | 0.971 | |
| 00001646 1646R | 2026 IRC 4-day series | X46 X Yachts | Xsabio | Kenneth Hitchen | Brighton Marina YC | 1.099 | ||
| 00001805 1805X | 2026 IRC 4-day series | T | Sun Fast 3600 | Sovereign | Steve Spiller | Royal Navy Team | 1.000 | |
| 00001815 1815X | 2026 IRC 4-day series | ET | Sun Fast 3600 | Fujitsu British Soldier | Army Sailing Association, Will Naylor | Army Team | 1.041 | |
| 00002828 2828X | 2026 IRC 4-day series | E | LA28 | Raspberry Jam | Marc Koska | RDYC | 1.027 | |
| 00003061 3061X | 2026 IRC 4-day series | EX | Archambault A35 | Dynamo | Andrew Screech | 1.018 | ||
| 00003111 3111N | 2026 IRC 4-day series | T | J105 | Mostly Harmless | Natalie Jobling | Royal Ocean Racing Club | 1.000 | |
| 00003438 3438L | 2026 IRC 4-day series | E | J 120 | Jameerah | Simon & Nikki Ruffles | Pinmill SC | 1.047 | |
| 00003789 3789L | 2026 IRC 4-day series | ETX | Jpk 1010 | Bandit | David Goulden | RDYC | 0.994 | |
| 00004068 4068R | 2026 IRC 4-day series | ET | Fast 40 | Standfast | Simon Patterson | Itchenor SC | 1.270 | |
| 00004268 4268 | 2026 IRC 4-day series | ETX | J 24 | Jiggy | Mike Mackie & Roger Nuttall | RDYC | 0.875 | |
| 00004300 4300X | 2026 IRC 4-day series | X 4.3 (1) | AstronomiX | Sue & Ed Browne | Royal Thames YC | 1.074 | ||
| 00004647 4647R | 2026 IRC 4-day series | Beneteau 40.7 | Gael Force | Mark Fenwick | 1.035 | |||
| 00004814 4814R | 2026 IRC 4-day series | Arcona 380 | Cola's Arc | Owen & Charlotte Boyd | Brighton Marina YC | 1.037 | ||
| 00005250 5250X | 2026 IRC 4-day series | T | JOD 35 | JODO | Chris Richardson | Warsash | 1.012 | |
| 00005811 5811R | 2026 IRC 4-day series | J 111 | Jagerbomb | Paul Griffiths | Royal Southern YC | 1.092 | ||
| 00005831 5831R | 2026 IRC 4-day series | Archaumbault 31 | Thunderbault | Dominic James | Royal Yacht Squadron | 0.984 | ||
| 00005936 5936R | 2026 IRC 4-day series | EX | Sun Fast 3600 | Redeye | Pip & Pete Tyler | Brighton Marina YC | 1.032 | |
| 00006905 6905R | 2026 IRC 4-day series | E | J 105 | Flawless J | Neil Angel | Brighton Marina YC | 1.003 | |
| 00007230 7230 | 2026 IRC 4-day series | ET | Magnum 27 | Eric The Halibut | Paul Walker & Nigel Summers | Christchurch Sailing Club | 0.890 | |
| 00007744 SWE7744 | 2026 IRC 4-day series | Quarter Ton | Four Mates | Sam Littlejohn | Royal Lymington YC | 0.902 | ||
| 00007751 7751R | 2026 IRC 4-day series | E | J111 | JourneyMaker II | Chris Jones & Louise Makin | Royal Southern YC | 1.090 | |
| 00008199 8199 | 2026 IRC 4-day series | ETX | J 99 | Further West | Alain Waha | Royal Southern YC, RORC | 1.016 | |
| 00008848 8848R | 2026 IRC 4-day series | E | J/88 | Jenie | Charles & Rosie Berry | RORC, Hayling Island SC, Emsworth SC | 1.023 | |
| 00008993 8993R | 2026 IRC 4-day series | ETX | J 99 | Jalapeno 3 | Brian Denney & Hannah LePrevost | Royal Southern YC, Royal Thames YC | 1.007 | |
| 00009109 9109T | 2026 IRC 4-day series | T | J109 | Red Arrow | Royal Airforce Sailing Association, Jaime Will | RAF Team | 1.001 | |
| 00009201 9201R | 2026 IRC 4-day series | X | J92s | Jambo | Simon and Sally Shillaker | Hill Head SC | 0.979 | |
| 00009327 9327T | 2026 IRC 4-day series | T | Beneteau 31.7 | Reflection | Patrick Blake | Lymington Town SC | 0.926 | |
| 00009760 9760R | 2026 IRC 4-day series | T | J109 | Jengu | Bill Stock | London Corinthian SC, RORC, JOG | 1.000 | |
| 00009778 9778R | 2026 IRC 4-day series | Sunfast 3200 | ZigZag | Robert Gardner | RYA | 0.996 | ||
| 00009949 9949T | 2026 IRC 4-day series | Beneteau | Fireball | Rachel McNamara | 1.036 | |||
| 00009972 9972L | 2026 IRC 4-day series | J 92S | Brenda's J | Becky Walford | Hornet Services SC | 0.974 | ||
| 00015656 15656 | 2026 IRC 4-day series | E | SWAN 45 OD | Luna of Lymington | Tim Webb | 12 | Royal Thames YC | 1.124 |
| 00022118 22118L | 2026 IRC 4-day series | E | J 112E | Leon | David Franks | Royal Yacht Squadron | 1.054 | |
| 00043743 43743 | 2026 IRC 4-day series | T | JPK 1010 | Jassap | Mitchel Fowler & Ray Berglund | LCSC / RORC | 1.000 | |
| 00053128 53128 | 2026 IRC 4-day series | E | JPK 1030 | Leon | Richard Cave-Penney | RDYC | 1.026 | |
| 00000529 529R | 2026 J109 4-day series | J109 | Just So | David & Will McGough | Royal Lymington YC | - | ||
| 00000543 543R | 2026 J109 4-day series | J 109 | Karaboudjan | Peter McConnell / Aaron Goodman-Simpson | Royal North of Ireland YC | - | ||
| 00001383 IRL1383 | 2026 J109 4-day series | J 109 | Ruth | Tom Shanaham | National Yacht Club | - | ||
| 00002709 2709R | 2026 J109 4-day series | J109 | Jumping Jellyfish | David Richards | RORC | - | ||
| 00008088 8088 | 2026 J109 4-day series | J 109 | Frank 4 | Oliver Love | Royal Southern YC | - | ||
| 00008809 8809R | 2026 J109 4-day series | J109 | Mojo Risin' | Rob Cotterill | RORC, Hamble River SC, LBSASC | - | ||
| 00008901 8901R | 2026 J109 4-day series | J 109 | Jubilant | Rob Dyer | RDYC | - | ||
| 00009091 9091R | 2026 J109 4-day series | J109 | Jukebox | John Smart | RORC | - | ||
| 00009319 9319R | 2026 J109 4-day series | J 109 | Jaydreamer | Elliot Toms | Fowey Gallants SC | - | ||
| 00009364 9364R | 2026 J109 4-day series | J109 | Jai Ho | Alex Ohlsson & Neil Maclachlan | Royal Channel Islands YC | - | ||
| 00009760 9760R | 2026 J109 4-day series | T | J109 | Jengu | Bill Stock | London Corinthian SC, RORC, JOG | - | |
| 00009941 9941T | 2026 J109 4-day series | J109 | Ju Kyu | Peter Rowe | Royal Western YC | - | ||
| 00053222 53222 | 2026 J109 4-day series | J 109 | RidersOnTheStorm | Robert Kerr | Royal Irish Yacht Club | - | ||
| 00000000 TBC | 2026 YTC 4-day series | T | HR 342 | TBC | Andrew Mullins | 1000 | ||
| 00000000 TBC | 2026 YTC 4-day series | T | HR 342 | TBC | Gill Burgess | Army Team | 1000 | |
| 00000000 TBC | 2026 YTC 4-day series | T | HR 342 | TBC | Kat Duxbury | 1000 | ||
| 00000000 TBC | 2026 YTC 4-day series | T | HR 342 | TBC | Jamie Hembury-Gunn | Army Team | 1000 | |
| 00000007 7 | 2026 YTC 4-day series | T | Phobos 22 | Phobos | Martin Jones | Itchenor SC | 1000 | |
| 00000044 44X | 2026 YTC 4-day series | XP 44 | Xara | Andy Williams | Yealm Yacht Club | 779 | ||
| 00001414 1414N | 2026 YTC 4-day series | T | Arcona 410 | Tiaki | Charles Youngman | Sea View YC | 817 | |
| 00001456 1456L | 2026 YTC 4-day series | ELAN 340 | Symphony | Rob Deverell | RDYC | 905 | ||
| 00001595 1595R | 2026 YTC 4-day series | T | J 95 | Just Magic | Richard Olver | RDYC | 1000 | |
| 00002215 2215X | 2026 YTC 4-day series | 3 | Beneteau First 35 | Shark Bait | Nick Griggs | Brixham YC | 896 | |
| 00004163 4163 | 2026 YTC 4-day series | Carter Concubine 33 | Elgar | Jamie Winslow | RDYC | 977 | ||
| 00004343 4343X | 2026 YTC 4-day series | X-Yacht 4.3 | Orixa | Gordon Coutts | RDYC, RORC | 818 | ||
| 00004523 4523L | 2026 YTC 4-day series | ARCONA 400 | Arkle | Tim Ainsworth | Channel Sailing Club | 840 | ||
| 00004608 4608L | 2026 YTC 4-day series | T | Hanse 455 | Mannahatta | Stephan & Sarita Sayre | 1000 | ||
| 00004778 4778L | 2026 YTC 4-day series | T | BAVARIA 35 MATCH | Perfect Match | Ron Campion | Brixham YC | 1000 | |
| 00005927 5927T | 2026 YTC 4-day series | Dehler 35 CWS | Sirius | Mark Hickman | Brixham YC | 908 | ||
| 00005987 5987T | 2026 YTC 4-day series | T | MG-C27 | Synergy | Dom Fox | Brixham YC | 1000 | |
| 00006363 6363T | 2026 YTC 4-day series | T | Gibsea 90 | Rag Doll | Jon Welch | Brixham YC | 959 | |
| 00006493 6493T | 2026 YTC 4-day series | T | Mustang Mk II | Apache | Grant Simmons | Teign Corinthian YC | 928 | |
| 00008648 8648 | 2026 YTC 4-day series | 2T | TRAPPER 300 | Jura | Peter Burton, John Whitworth, Bradley Price, Cabin boy Charlie | Draycote Water SC | 1000 | |
| 00008860 8860R | 2026 YTC 4-day series | Dehler 38 | White Tiger | Derek Elliott | Royal Torbay YC | 846 | ||
| 00008982 8982R | 2026 YTC 4-day series | T | Elan 340 | Aegir | Claire Gribbin | RWYC | 1000 | |
| 73425767 7342Y (5767) | 2026 YTC 4-day series | Jouet 920 | Slangevar | Rosemary Tomison | RDYC | 968 | ||
| 00000049 49 | 2026 National Squib 4-day series | Squib | Squiffy | Mark Wilkinson | RDYC | - | ||
| 00000501 501 | 2026 National Squib 4-day series | Squib | Tearaway | David & Hilary MacDonald | RDYC | - | ||
| 00000553 553 | 2026 National Squib 4-day series | Squib | Off Road | Simon Hickey | RDYC | - | ||
| 00000695 695 | 2026 National Squib 4-day series | Squib | Mimosa | Gary Daniels & Des Meehan | RDYC | - | ||
| 00000732 732 | 2026 National Squib 4-day series | Squib | Hendrika | John Ellwood | RDYC | - | ||
| 00000774 774 | 2026 National Squib 4-day series | Squib | Corsair | Mark Lobb | RDYC | - | ||
| 00000783 783 | 2026 National Squib 4-day series | Squib | Yes M’Lady | Huw Foulkes | RDYC | - | ||
| 00000791 791 | 2026 National Squib 4-day series | Squib | Crazy Diamond | Tim Wiltshire | RDYC | - | ||
| 00000833 833 | 2026 National Squib 4-day series | SQUIB OD | Dread0 | Mick Nicholson | RDYC | - | ||
| 00000002 2 | 2026 Gaffer Class | T | Kite 21 Trailer Sailer | Mary Hay | Gilbert Hayward | DSC | 0.8490 | |
| 00000006 6 | 2026 Gaffer Class | T | Cornish Crabber 26 | Vagrant Gypsy | Jayne Rawlins | RDYC | 0.9110 | |
| 00000032 32 | 2026 Gaffer Class | Shrimper 21 | Lowenna | Johnny Moulsdale | DSC | 0.8270 | ||
| 00000066 66 | 2026 Gaffer Class | T | Cornish Crabber 22 | Mischief | Mike Garlick | RNSA, OGA, DSC | 0.8670 | |
| 00000268 268 | 2026 Gaffer Class | Cornish Shrimper 19 | Swallow | Toby Denham | 0.8270 | |||
| 00000275 275 | 2026 Gaffer Class | 1 | Cornish Shrimper 19 | Blue Bell | Alan Brookes | Totnes BA | 0.8300 | |
| 00000066 066 | 2026 White Sail series | T | Hunter Ranger 245 | Papagoy | David Bernard | 1115 | ||
| 00000102 102 | 2026 White Sail series | T | Najad 332 | Hal | Robin Ireland | RDYC | 1010 | |
| 00003955 3955L | 2026 White Sail series | T | Beneteau First 211 | Mahu Hau | Alison Banford | RDYC | 1000 | |
| 00005623 5623T | 2026 White Sail series | 1 | Moody 28 | Storm Petrel | Jude Mann and Geraldine Holland-Flinders | RDYC | 1086 | |
| 00007314 7314 | 2026 White Sail series | T | Wauquiez Centurion 40S | Harmony | Richard Balfry | RDYC | 860 | |
| 00009704 9704T | 2026 White Sail series | N | Jeanneau Sun Odyssey 37 | Dream Chaser | Keith Pringle | 977 | ||
| 00000000 0 | 2026 RS Tera Pro Class | RS TERA PRO | TBC | Jonty Kennelly | SGBA | - | ||
| 00002362 2362 | 2026 RS Tera Pro Class | RS TERA SPORT | Tera of the seas | Noah Oxford-Hoare | SGBA | - | ||
| 00000000 0 | 2026 Topper Class | Topper | SGBA Topper | Jasper Stevens | SGBA | - | ||
| 00046876 46876 | 2026 Topper Class | Topper | Tic Tac | Toby Paxford | SGBA | - | ||
| 00048971 48971 | 2026 Topper Class | Topper | Terry | Harry Paxford | SGBA | - | ||
| 00004472 4472 | 2026 Laser Class (Radial Rig) | Solo | Jack Norton | Ranelagh SC | - | |||
| 00152648 152648 | 2026 Laser Class (Radial Rig) | Amiria Pounsford | Ranelagh SC | - | ||||
| 00177463 177463 | 2026 Laser Class (Radial Rig) | LASER | no name | Chris Tamlyn | DSC | - | ||
| 00201476 201476 | 2026 Laser Class (Radial Rig) | Laser radial | Popeye | Colleen Pope | DSC | - | ||
| 00000004 4 | 2026 Laser Class (Standard Rig) | Laser | Ain't Misbehavin' | Steven Black | DSC | - | ||
| 00040550 40550 | 2026 Laser Class (Standard Rig) | Laser | Whixxi | Ian Wakeling | DSC, Bristol Corinthian YC | - | ||
| 00152572 152572 | 2026 Laser Class (Standard Rig) | Laser | no name | Graham Buckel | DSC | - | ||
| 00160723 160723 | 2026 Laser Class (Standard Rig) | LASER | No name | Sam Mogridge | - | |||
| 00186266 186266 | 2026 Laser Class (Standard Rig) | LASER | Shore Thing | Paul Mogridge | DSC | - | ||
| 00208699 208699 | 2026 Laser Class (Standard Rig) | Laser | No Name | Nick Barnett | DSC | - | ||
| 00209931 209931 | 2026 Laser Class (Standard Rig) | Laser | No name | Kevin Ruff | DSC | - | ||
| 00001032 1032 | 2026 National Solo Class | Streaker | Panache | Robin Simpson | DSC / Portishead | - | ||
| 00002074 2074 | 2026 National Solo Class | Solo | No name | Nigel Ridley | DSC | - | ||
| 00003301 3301 | 2026 National Solo Class | Solo | Bashful | Charlie Hussey | DSC | - | ||
| 00003835 3835 | 2026 National Solo Class | 1 | Solo | No name | Joddy Chapman | DSC | - | |
| 00004093 4093 | 2026 National Solo Class | SOLO | RaSCal | Richard Westover | Ranelagh SC | - | ||
| 00004167 4167 | 2026 National Solo Class | Solo | Weeks Alone | Stuart Richardson | DSC | - | ||
| 00004307 4307 | 2026 National Solo Class | National Solo | The General | Gretel Scott | Ranelagh SC | - | ||
| 00004769 4769 | 2026 National Solo Class | Solo | No name | Peter Edwards | DSC | - | ||
| 00004816 4816 | 2026 National Solo Class | Solo | No name | Alan Walker | DSC | - | ||
| 00004894 4894 | 2026 National Solo Class | 3 | Solo | White Wallop | Adam Milton | DSC | - | |
| 00005228 5228 | 2026 National Solo Class | Solo | Muppetry | John Milsom | DSC | - | ||
| 00005333 5333 | 2026 National Solo Class | Solo | Solo | Johnny Moulsdale | DSC | - | ||
| 00005427 5427 | 2026 National Solo Class | Solo | Jolly Roger | Roger Pope | DSC | - | ||
| 00005792 5792 | 2026 National Solo Class | LASER RADIAL | No Name | Nigel Edwards | Ranelagh SC & Yealm YC | - | ||
| 00000607 607 | 2026 Dinghy PY Class | RS 200 | No name | Will Dartnell | Phoebe Holliday | DSC | 1053 | |
| 00001849 1849 | 2026 Dinghy PY Class | Streaker | Hanky Panky | Denise Winks | DSC | 1121 | ||
| 00001916 1916 | 2026 Dinghy PY Class | Streaker | Megan | Jennie Richardson | DSC | 1121 | ||
| 00002130 2130 | 2026 Dinghy PY Class | Streaker | Jessica | Howard Frear | Sutton Bingham SC | 1121 | ||
| 00002495 2495 | 2026 Dinghy PY Class | Lark | The Navy Lark | Stuart Hydon | Ann Biglin | DSC | 1060 | |
| 00007906 7906 | 2026 Dinghy PY Class | ALBACORE | Adrenaline | James Dodd | Janie Harford | DSC | 1037 | |
| 00023225 23225 | 2026 Dinghy PY Class | Enterprise | HijklmnO | Chris Rowsell | George Rowsell | Lensbury SC | 1137 | |
| 00000000 0 | 2026 RS Feva Class | RS Feva | SGBA Feva | Harry McCormick | Jack McCormick | SGBA | - | |
| 00000243 243 | 2026 D-Zero Class | Devoti D-Zero | The Dodger | Roger Morley | DSC | - | ||
| 00000254 254 | 2026 D-Zero Class | Devoti D-Zero | D Zero | Martin Thomas | DSC | - | ||
| 00000315 315 | 2026 D-Zero Class | D-Zero | Jon Wood | Bartley Green | - | |||
| 00000333 333 | 2026 D-Zero Class | DEVOTI D-ZERO | DZero | Liz Potter | West Kirby SC | - | ||
| 00000334 334 | 2026 D-Zero Class | Devoti D-Zero | No name | Paul Green | DSC | - | ||
Selector explanation:
|
||||||||