|
Sail number |
Class | Selec tors |
Type | Name | Helm | Crew | Club | Hand icap |
|---|---|---|---|---|---|---|---|---|
| 00000035 35R | 2026 YTC non-spinnaker Passage Race | N | STARLIGHT 35 | Magic Touch | Jonathan French | RDYC | 966 | |
| 00000102 102 | 2026 YTC non-spinnaker Passage Race | N | Najad 332 | Hal | Robin Ireland | RDYC | 1010 | |
| 00000268 268 | 2026 YTC non-spinnaker Passage Race | N | Cornish Shrimper 19 | Swallow | Toby Denham | 1305 | ||
| 00000378 378 | 2026 YTC non-spinnaker Passage Race | CN | Morgan Giles | Matawa | Keith & Sian Mitchell | 2 | RDYC | 1022 |
| 00001225 1225R | 2026 YTC non-spinnaker Passage Race | T | NICHOLSON 36 | Jandavina | Max Buston | 2 | 500 | |
| 00002450 2450L | 2026 YTC non-spinnaker Passage Race | NT | HANSE 400 | Oxygen | James Hinds | RDYC | 500 | |
| 00003906 3906L | 2026 YTC non-spinnaker Passage Race | NT | Hallberg Rassy 412 | Free Spirit | Nick Richardson | RDYC | 792 | |
| 00003941 3941R | 2026 YTC non-spinnaker Passage Race | N | Grand Soleil 341 | Easy Tiger | Vaughan Rochford | 932 | ||
| 00004163 4163 | 2026 YTC non-spinnaker Passage Race | N | Carter Concubine 33 | Elgar | Jamie Winslow | RDYC | 1002 | |
| 00004459 4459L | 2026 YTC non-spinnaker Passage Race | N | Sweden Yachts 390 | Rising Sunne | Nick Royle | RDYC | 904 | |
| 00007314 7314 | 2026 YTC non-spinnaker Passage Race | N | Wauquiez Centurion 40S | Harmony | Richard Balfry | RDYC | 860 | |
| 00009432 9432 | 2026 YTC non-spinnaker Passage Race | N | Nicholson 32 | Aiokee | Peter Crowther | Ocean Cruising Club | 1050 | |
| 00009704 9704T | 2026 YTC non-spinnaker Passage Race | N | Jeanneau Sun Odyssey 37 | Dream Chaser | Keith Pringle | 977 | ||
| 00013613 13613 | 2026 YTC non-spinnaker Passage Race | N | Sweden 40 | Susimi III | Michael Carrington | Royal Lymington YC | 912 | |
| 00000333 333L | 2026 YTC Passage Race | ELAN 333 | Gusto | Mark Smith | Brixham YC | 901 | ||
| 00001355 1355R | 2026 YTC Passage Race | CT | Swan 55 | Lulotte | Ben Morris | RDYC, RORC | 840 | |
| 00001419 GBR1419L | 2026 YTC Passage Race | 3 | Grand Soleil GS50 | Sidney II | Team Sid | 778 | ||
| 00001595 1595R | 2026 YTC Passage Race | O | J 95 | Just Magic | Richard Olver | RDYC | 902 | |
| 00001629 1629R | 2026 YTC Passage Race | X362 | Xocet | Jon Wade | RDYC | 869 | ||
| 00001646 1646R | 2026 YTC Passage Race | X46 X Yachts | Xsabio | Kenneth Hitchen | 787 | |||
| 00001815 1815 | 2026 YTC Passage Race | C | Buchannan Vashti | Lady of Hamford | David Butcher | Channel SC | 984 | |
| 00002215 2215X | 2026 YTC Passage Race | 3 | Beneteau First 35 | Shark Bait | Nick Griggs | Brixham YC | 896 | |
| 00002737 2737R | 2026 YTC Passage Race | O | First 27 fixed keel | Scarab | Ian Greaves | 930 | ||
| 00003001 3001L | 2026 YTC Passage Race | T | Dehler 29 | Carousel | Sarah & Derek Beddows | Royal Torbay YC | 1011 | |
| 00003400 3400X | 2026 YTC Passage Race | T | DUFOUR 34 Performance | Gem | Alan Bancroft | Brixham YC | 1000 | |
| 00003781 3781L | 2026 YTC Passage Race | Dehler 34 VDS | Seahorse | Jonathan Frary | Turnchapel SC | 955 | ||
| 00003955 3955L | 2026 YTC Passage Race | Beneteau First 211 | Mahu Hau | Alison Banford | RDYC | 1028 | ||
| 00004343 4343X | 2026 YTC Passage Race | O | X-Yacht 4.3 | Orixa | Gordon Coutts | RDYC, RORC | 818 | |
| 00004427 4427L | 2026 YTC Passage Race | 2 | ELAN 40 | Boomerang | Paul Yeadon and Barry Corlett | RDYC | 896 | |
| 00004523 4523L | 2026 YTC Passage Race | O | ARCONA 400 | Arkle | Tom Ainsworth | Channel SC | 840 | |
| 00004647 4647R | 2026 YTC Passage Race | Beneteau 40.7 | Gael Force | Mark Fenwick | 829 | |||
| 00004778 4778L | 2026 YTC Passage Race | BAVARIA 35 MATCH | Perfect Match | Ron Campion | Brixham YC | 873 | ||
| 00005927 5927T | 2026 YTC Passage Race | Dehler 35 CWS | Sirius | Mark Hickman | Brixham YC | 908 | ||
| 00005987 5987T | 2026 YTC Passage Race | MG-C27 | Synergy | Dom Fox | Brixham YC | 971 | ||
| 00006287 6287L | 2026 YTC Passage Race | Dufour 37 | Castaway Too | Colin Withers | Brixham YC | 949 | ||
| 00006363 6363T | 2026 YTC Passage Race | Gibsea 90 | Rag Doll | Jon Welch | Brixham YC | 959 | ||
| 00006493 6493T | 2026 YTC Passage Race | Mustang Mk II | Apache | Grant Simmons | Teign Corinthian YC | 928 | ||
| 00007779 7779T | 2026 YTC Passage Race | Elan 295 | Free Spirit | Norman Doidge | RDYC | 942 | ||
| 00008094 8094N | 2026 YTC Passage Race | Sonata 7 | A piano! | Stephen Linley-Shaw | Brixham YC | 1041 | ||
| 00008648 8648 | 2026 YTC Passage Race | 2 | TRAPPER 300 | Jura | Peter Burton, John Whitworth, Bradley Price, Cabin boy Charlie | Draycote Water SC | 1068 | |
| 00008818 8818R | 2026 YTC Passage Race | E | CORBY 29 | Cutlass | Graham Walker | RNSA | 902 | |
| 00008860 8860R | 2026 YTC Passage Race | Dehler 38 | White Tiger | Derek Elliott | Royal Torbay YC | 846 | ||
| 00008879 8879T | 2026 YTC Passage Race | Contention 33 | Scherzo | Robert Nichols | RDYC | 951 | ||
| 00009813 9813Y | 2026 YTC Passage Race | Colvic UFO 31 | Trio | Nigel Crang | BYC | 1009 | ||
| 00001112 1112X | 2026 IRC Passage Race | X | J 112E | White Majic | Lesley Hunt | Royal Southern YC | 1.046 | |
| 00001246 1246L | 2026 IRC Passage Race | Archambault A35 | Amigos | Jon Myers | Flushing SC | 1.012 | ||
| 00001250 1250N | 2026 IRC Passage Race | EX | Jpk 1010 | Elaine Again | Claire and Ed Mockridge | Royal Southern YC, JOG | 1.002 | |
| 00001414 1414N | 2026 IRC Passage Race | Arcona 410 | Tiaki | Charles Youngman | Sea View YC | 1.072 | ||
| 00003061 3061X | 2026 IRC Passage Race | EX | Archambault A35 | Dynamo | Andrew Screech | 1.018 | ||
| 00003111 3111N | 2026 IRC Passage Race | J105 | Mostly Harmless | Natalie Jobling | RORC | 1.000 | ||
| 00003438 3438L | 2026 IRC Passage Race | E | J 120 | Jameerah | Simon & Nikki Ruffles | Pinmill SC | 1.047 | |
| 00004013 4013 | 2026 IRC Passage Race | EO | J24 | Violent J | Caspar Barton & Jason Culmer | Saltash SC | 0.875 | |
| 00004268 4268 | 2026 IRC Passage Race | EX | J 24 | Jiggy | Mike Mackie & Roger Nuttall | RDYC | 0.875 | |
| 00004436 4436L | 2026 IRC Passage Race | EO | JPK 1080 | Mzungu! | Tony White | RNSA | 1.028 | |
| 00005491 5491L | 2026 IRC Passage Race | E | Archambault A35 | Men Behaving Badly | Peter Wanstall | Royal Western YC | 1.013 | |
| 00007744 SWE7744 | 2026 IRC Passage Race | E | Quarter Ton | Four Mates | Sam Littlejohn | Royal Lymington YC | 0.903 | |
| 00008809 8809R | 2026 IRC Passage Race | J109 | Mojo Risin' | Rob Cotterill | RORC, Hamble River SC, LBSASC | 1.001 | ||
| 00009201 9201R | 2026 IRC Passage Race | X | J92s | Jambo | Simon and Sally Shillaker | Hill Head SC | 0.979 | |
| 00009760 9760R | 2026 IRC Passage Race | J109 | Jengu | Bill Stock | London Corinthian SC, RORC, JOG | 1.000 | ||
| 00009941 9941T | 2026 IRC Passage Race | J109 | Ju Kyu | Peter Rowe | Royal Western YC | 0.996 | ||
| 00043743 43743 | 2026 IRC Passage Race | JPK 1010 | Jaasap | Mitchel Fowler & Ray Berglund | London Corinthian SC, RORC | 0.991 | ||
| 00000042 42N | 2026 IRC0 4-day series | KER 39 | La Reponse | Steve Spiller | Royal Naval Sailing Association | 1.117 | ||
| 00000066 66 | 2026 IRC0 4-day series | EO | FIRST 50 | Checkmate XX | Nigel Biggs | Royal Irish Yacht Club | 1.114 | |
| 00000314 314X | 2026 IRC0 4-day series | E | Cape 31 | Katabatic | Lance Adams | 7 | Island SC | 1.126 |
| 00001111 1111X | 2026 IRC0 4-day series | E | J 111 | Jitterbug | Cornel Riklin | Royal Thames YC, Royal Lymington YC | 1.089 | |
| 00004068 4068R | 2026 IRC0 4-day series | E | Fast 40 | Standfast | Simon Patterson | Itchenor SC | 1.276 | |
| 00005811 5811R | 2026 IRC0 4-day series | E | J 111 | Jagerbomb | Paul Griffiths | Royal Southern YC | 1.088 | |
| 00006291 6291L | 2026 IRC0 4-day series | E | J 40 | Stormcloud | William Farmer | Royal Southern YC | 1.102 | |
| 00007751 7751R | 2026 IRC0 4-day series | E | J111 | JourneyMaker II | Chris Jones & Louise Makin | Royal Southern YC | 1.089 | |
| 00015656 15656 | 2026 IRC0 4-day series | E | SWAN 45 OD | Luna of Lymington | Tim Webb | 12 | Royal Thames YC | 1.124 |
| 00000050 50 | 2026 IRC1 4-day series | EX | Mumm 30 | Insatiable | Tim Cunliffe | Royal Cornwall YC | 1.070 | |
| 00000714 714R | 2026 IRC1 4-day series | E | Beneteau First 40 | Kratos | Robert Martin | Sovereign Harbour YC | 1.067 | |
| 00001112 1112X | 2026 IRC1 4-day series | X | J 112E | White Majic | Lesley Hunt | Royal Southern YC | 1.046 | |
| 00001428 1428R | 2026 IRC1 4-day series | E | Beneteau First 40 | Rogan Josh | Richard Powell | Royal Thames YC | 1.066 | |
| 00001815 1815X | 2026 IRC1 4-day series | Sun Fast 3600 | Fujitsu British Soldier | Will Naylor | Association of Service Yacht Clubs | 1.041 | ||
| 00003438 3438L | 2026 IRC1 4-day series | E | J 120 | Jameerah | Simon & Nikki Ruffles | Pinmill SC | 1.047 | |
| 00003759 3759L | 2026 IRC1 4-day series | E | Sunfast 3600 | Kite 3 | David Nelson | Royal Lake of the Woods YC | 1.037 | |
| 00004814 4814R | 2026 IRC1 4-day series | Arcona 380 | Cola's Arc | Owen & Charlotte Boyd | Brighton Marina YC | 1.037 | ||
| 00005936 5936R | 2026 IRC1 4-day series | EX | Sun Fast 3600 | Redeye | Pip & Pete Tyler | Brighton Marina YC | 1.029 | |
| 00008989 8989N | 2026 IRC1 4-day series | ES | Sun Fast 3600 | Elysium IV | Max Walker | RORC | 1.039 | |
| 00009949 9949T | 2026 IRC1 4-day series | Beneteau | Fireball | Chris Clarke | 1.036 | |||
| 00022118 22118L | 2026 IRC1 4-day series | E | J 112E | Leon | David Franks | Royal Yacht Squadron | 1.051 | |
| 00000100 100X | 2026 IRC2 4-day series | J 100 | Baloo | Nick Barnett | DSC | 1.007 | ||
| 00000874 874X | 2026 IRC2 4-day series | CORBY 33 | Kira | James Armstrong | JOG, RORC | 1.025 | ||
| 00001246 1246L | 2026 IRC2 4-day series | Archambault A35 | Amigos | Jon Myers | Flushing SC | 1.012 | ||
| 00001575 1575L | 2026 IRC2 4-day series | X Yacht 37 | Pure Attitude | Pure Latitude | 1.011 | |||
| 00003061 3061X | 2026 IRC2 4-day series | EX | Archambault A35 | Dynamo | Andrew Screech | 1.018 | ||
| 00004436 4436L | 2026 IRC2 4-day series | EO | JPK 1080 | Mzungu! | Tony White | RNSA | 1.028 | |
| 00005250 5250X | 2026 IRC2 4-day series | JOD 35 | JODO | Rich Thoroughgood | Warsash SC | 1.012 | ||
| 00005491 5491L | 2026 IRC2 4-day series | E | Archambault A35 | Men Behaving Badly | Peter Wanstall | Royal Western YC | 1.013 | |
| 00008199 8199 | 2026 IRC2 4-day series | EX | J 99 | Further West | Alain Waha | Royal Southern YC, RORC | 1.016 | |
| 00008848 8848R | 2026 IRC2 4-day series | E | J/88 | Jenie | Charles & Rosie Berry | Emsworth SC, Hayling Island SC, RORC | 1.023 | |
| 00008993 8993R | 2026 IRC2 4-day series | EX | J 99 | Jalapeno 3 | Brian Denney & Hannah LePrevost | Royal Southern YC, Royal Thames YC | 1.008 | |
| 00053128 53128 | 2026 IRC2 4-day series | E | JPK 1030 | Leon | Richard Cave-Penney | RDYC | 1.026 | |
| 00000486 486 | 2026 IRC3 4-day series | EOX | J 35 | Sleeper 14 | Jonty Layfield | Flushing YC | 0.998 | |
| 00000955 955 | 2026 IRC3 4-day series | E | X362 Sport | Xenia | Paddy Royall | Helford River SC | 0.993 | |
| 00001250 1250N | 2026 IRC3 4-day series | EX | Jpk 1010 | Elaine Again | Claire and Ed Mockridge | Royal Southern YC, JOG | 1.002 | |
| 00001577 1577N | 2026 IRC3 4-day series | X | J 92S | Tilted | Ann & Keith Whitfield | Plym YC | 0.982 | |
| 00003111 3111N | 2026 IRC3 4-day series | J105 | Mostly Harmless | Natalie Jobling | RORC | 1.000 | ||
| 00003789 3789L | 2026 IRC3 4-day series | EOX | Jpk 1010 | Bandit | David Goulden | RDYC | 0.994 | |
| 00005831 5831R | 2026 IRC3 4-day series | E | Archaumbault 31 | Thunderbault | Dominic James | Royal Yacht Squadron | 0.986 | |
| 00006905 6905R | 2026 IRC3 4-day series | E | J 105 | Flawless J | Neil Angel | Brighton Marina YC | 1.003 | |
| 00007805 7805R | 2026 IRC3 4-day series | E | J 105 | Jin Tonic | Andrew Roberts | Royal Lymington YC | 0.998 | |
| 00009109 9109T | 2026 IRC3 4-day series | J109 | Red Arrow | Jamie Will | Association of Service Yacht Clubs | 1.001 | ||
| 00009201 9201R | 2026 IRC3 4-day series | X | J92s | Jambo | Simon and Sally Shillaker | Hill Head SC | 0.979 | |
| 00009778 9778R | 2026 IRC3 4-day series | Sunfast 3200 | ZigZag | Robert Gardner | RYA | 0.996 | ||
| 00009972 9972L | 2026 IRC3 4-day series | J 92S | Brenda's J | Becky Walford | Hornet Services SC | 0.974 | ||
| 00043743 43743 | 2026 IRC3 4-day series | JPK 1010 | Jaasap | Mitchel Fowler & Ray Berglund | London Corinthian SC, RORC | 0.991 | ||
| 00000038 38 | 2026 IRC4 4-day series | Aphrodite 101 | Olivia | Charles & Guy Gillmore | RDYC | 0.910 | ||
| 00000144 144L | 2026 IRC4 4-day series | Beneteau First 34.7 | Altura | Paul Calver | Weymouth SC | 0.983 | ||
| 00000581 581R | 2026 IRC4 4-day series | E | X-Yachts X-302 | AntiX | John Allen | Whitby YC, Flushing | 0.917 | |
| 00001191 1191T | 2026 IRC4 4-day series | LASER 28 | Elusive | Matt Blakeston and Jon Rickard | Hooe Point SC | 0.900 | ||
| 00001602 1602L | 2026 IRC4 4-day series | EX | FIRST 34.7 | Polka | Phil Lightbody | Royal Lymington YC | 0.971 | |
| 00004013 4013 | 2026 IRC4 4-day series | EO | J24 | Violent J | Caspar Barton & Jason Culmer | Saltash SC | 0.875 | |
| 00004268 4268 | 2026 IRC4 4-day series | EX | J 24 | Jiggy | Mike Mackie & Roger Nuttall | RDYC | 0.875 | |
| 00005670 5670 | 2026 IRC4 4-day series | E | ALBIN EXPRESS 26 | White Magic | Tom Hill | Royal Cornwall YC | 0.866 | |
| 00007230 7230 | 2026 IRC4 4-day series | E | Magnum 27 | Eric The Halibut | Paul Walker & Nigel Summers | Christchurch SC | 0.890 | |
| 00007744 SWE7744 | 2026 IRC4 4-day series | E | Quarter Ton | Four Mates | Sam Littlejohn | Royal Lymington YC | 0.903 | |
| 00008214 8214 | 2026 IRC4 4-day series | E | Quarter Ton Fauroux | Protis | Team Hamble | Hamble River SC | 0.900 | |
| 00008285 8285 | 2026 IRC4 4-day series | E | Sigma 38 | Kindred Spirit | Johan Wagner & Jon Peerless | RAF YC | 0.972 | |
| 00008478 8478R | 2026 IRC4 4-day series | Beneteau First 34.7 | Warrior | Nicholas Rawbone | Royal Western YC | 0.982 | ||
| 00008818 8818R | 2026 IRC4 4-day series | E | CORBY 29 | Cutlass | Graham Walker | RNSA | 0.976 | |
| 00009327 9327T | 2026 IRC4 4-day series | Beneteau 31.7 | Reflection | Patrick Blake | Lymington Town SC | 0.926 | ||
| 00000529 529R | 2026 J109 4-day series | J109 | Just So | David & Will McGough | Royal Lymington YC | - | ||
| 00000543 543R | 2026 J109 4-day series | J 109 | Karaboudjan | Peter McConnell / Aaron Goodman-Simpson | Royal North of Ireland YC | - | ||
| 00001383 IRL1383 | 2026 J109 4-day series | J 109 | Ruth | Tom Shanaham | National Yacht Club | - | ||
| 00002709 2709R | 2026 J109 4-day series | J109 | Jumping Jellyfish | David Richards | RORC | - | ||
| 00008088 8088 | 2026 J109 4-day series | O | J 109 | Frank 4 | Oliver Love | Royal Southern YC | - | |
| 00008809 8809R | 2026 J109 4-day series | J109 | Mojo Risin' | Rob Cotterill | RORC, Hamble River SC, LBSASC | - | ||
| 00008901 8901R | 2026 J109 4-day series | J 109 | Jubilant | Rob Dyer | RDYC | - | ||
| 00009091 9091R | 2026 J109 4-day series | J109 | Jukebox | John Smart | RORC | - | ||
| 00009222 9222L | 2026 J109 4-day series | J 109 | Ctrl-J | Andy Williams | Portishead Cruising Club | - | ||
| 00009319 9319R | 2026 J109 4-day series | J 109 | Jaydreamer | Elliot Toms | Fowey Gallants SC | - | ||
| 00009364 9364R | 2026 J109 4-day series | J109 | Jai Ho | Alex Ohlsson & Neil Maclachlan | Royal Channel Islands YC | - | ||
| 00009760 9760R | 2026 J109 4-day series | J109 | Jengu | Bill Stock | London Corinthian SC, RORC, JOG | - | ||
| 00009941 9941T | 2026 J109 4-day series | J109 | Ju Kyu | Peter Rowe | Royal Western YC | - | ||
| 00053222 53222 | 2026 J109 4-day series | J 109 | RidersOnTheStorm | Robert Kerr | Royal Irish Yacht Club | - | ||
| 00000044 44X | 2026 YTC1 4-day series | XP 44 | Xara | Andy Williams | Yealm Yacht Club | 779 | ||
| 00001355 1355R | 2026 YTC1 4-day series | CT | Swan 55 | Lulotte | Ben Morris | RDYC, RORC | 840 | |
| 00001414 1414N | 2026 YTC1 4-day series | Arcona 410 | Tiaki | Charles Youngman | Sea View YC | 817 | ||
| 00001419 GBR1419L | 2026 YTC1 4-day series | 3 | Grand Soleil GS50 | Sidney II | Team Sid | 778 | ||
| 00001646 1646R | 2026 YTC1 4-day series | X46 X Yachts | Xsabio | Kenneth Hitchen | 787 | |||
| 00004300 4300X | 2026 YTC1 4-day series | X 4.3 (1) | AstronomiX | Sue & Ed Browne | Royal Thames YC | 810 | ||
| 00004343 4343X | 2026 YTC1 4-day series | O | X-Yacht 4.3 | Orixa | Gordon Coutts | RDYC, RORC | 818 | |
| 00004523 4523L | 2026 YTC1 4-day series | O | ARCONA 400 | Arkle | Tom Ainsworth | Channel SC | 840 | |
| 00004608 4608L | 2026 YTC1 4-day series | Hanse 455 | Mannahatta | Stephan & Sarita Sayre | 811 | |||
| 00004647 4647R | 2026 YTC1 4-day series | Beneteau 40.7 | Gael Force | Mark Fenwick | 829 | |||
| 00005400 5400T | 2026 YTC1 4-day series | CT | SWAN 55 | Valhalla | Anne-marie Coyle & Paul Moxon | 840 | ||
| 00000115 115 | 2026 YTC2 4-day series | O | X-Yacht X35 | Who's next | Ed Wilton | Parkstone YC | 843 | |
| 00000333 333L | 2026 YTC2 4-day series | ELAN 333 | Gusto | Mark Smith | Brixham YC | 901 | ||
| 00001456 1456L | 2026 YTC2 4-day series | ELAN 340 | Symphony | Rob Deverell | RDYC | 905 | ||
| 00001595 1595R | 2026 YTC2 4-day series | O | J 95 | Just Magic | Richard Olver | RDYC | 902 | |
| 00001629 1629R | 2026 YTC2 4-day series | X362 | Xocet | Jon Wade | RDYC | 869 | ||
| 00002215 2215X | 2026 YTC2 4-day series | 3 | Beneteau First 35 | Shark Bait | Nick Griggs | Brixham YC | 896 | |
| 00004427 4427L | 2026 YTC2 4-day series | 2 | ELAN 40 | Boomerang | Paul Yeadon and Barry Corlett | RDYC | 896 | |
| 00004778 4778L | 2026 YTC2 4-day series | BAVARIA 35 MATCH | Perfect Match | Ron Campion | Brixham YC | 873 | ||
| 00008860 8860R | 2026 YTC2 4-day series | Dehler 38 | White Tiger | Derek Elliott | Royal Torbay YC | 846 | ||
| 00008982 8982R | 2026 YTC2 4-day series | Elan 340 | Aegir | Claire Gribbin | Royal Western YC | 896 | ||
| 00009772 9772T | 2026 YTC2 4-day series | Elan 333 | Finale | Angela Gibbon | RDYC | 895 | ||
| 00013613 13613 | 2026 YTC2 4-day series | O | Sweden 40 | Susimi III | Michael Carrington | Royal Lymington YC | 887 | |
| 00000049 49 | 2026 National Squib 4-day series | Squib | Squiffy | Mark Wilkinson | RDYC | - | ||
| 00000501 501 | 2026 National Squib 4-day series | Squib | Tearaway | David & Hilary MacDonald | RDYC | - | ||
| 00000516 516 | 2026 National Squib 4-day series | SQUIB OD | Rocket | Martin Andrew | RDYC | - | ||
| 00000553 553 | 2026 National Squib 4-day series | Squib | Off Road | Simon Hickey | RDYC | - | ||
| 00000695 695 | 2026 National Squib 4-day series | Squib | Mimosa | Gary Daniels & Des Meehan | RDYC | - | ||
| 00000732 732 | 2026 National Squib 4-day series | Squib | Hendrika | John Ellwood | RDYC | - | ||
| 00000774 774 | 2026 National Squib 4-day series | Squib | Corsair | Mark Lobb | RDYC | - | ||
| 00000783 783 | 2026 National Squib 4-day series | Squib | Yes M’Lady | Huw Foulkes | RDYC | - | ||
| 00000791 791 | 2026 National Squib 4-day series | Squib | Crazy Diamond | Tim Wiltshire | RDYC | - | ||
| 00000833 833 | 2026 National Squib 4-day series | SQUIB OD | Dread0 | Mick Nicholson | RDYC | - | ||
| 00000068 68X | 2026 YTC3 4-day series | C | S&S Swan 36 | Nora | Chris Hill | RDYC | 948 | |
| 00000409 409C | 2026 YTC3 4-day series | C | Alfred Mylne Classic | Vanda | Andy Simpson | RDYC | 928 | |
| 00002737 2737R | 2026 YTC3 4-day series | O | First 27 fixed keel | Scarab | Ian Greaves | 930 | ||
| 00004909 GBR 4909L | 2026 YTC3 4-day series | HR 342 | Grebe | Jamie Hembury-Gunn | Association of Service Yacht Clubs | 921 | ||
| 00004910 GBR 4910L | 2026 YTC3 4-day series | HR 342 | Petrel | Damian Griffin | Association of Service Yacht Clubs | 921 | ||
| 00004912 GBR 4912L | 2026 YTC3 4-day series | HR 342 | Pintail | Gillian Burgess | Association of Service Yacht Clubs | 921 | ||
| 00004914 GBR 4914L | 2026 YTC3 4-day series | HR 342 | Skua | Andrew Mullins | Royal Naval Sailing Association | 921 | ||
| 00004915 GBR 4915L | 2026 YTC3 4-day series | HR 342 | Teal | Katrina Duxbury | Royal Naval Sailing Association | 921 | ||
| 00005927 5927T | 2026 YTC3 4-day series | Dehler 35 CWS | Sirius | Mark Hickman | Brixham YC | 908 | ||
| 00006493 6493T | 2026 YTC3 4-day series | Mustang Mk II | Apache | Grant Simmons | Teign Corinthian YC | 928 | ||
| 00007325 7325 | 2026 YTC3 4-day series | ALBIN NOVA | Scarybird | Leigh Gibson | Little Ship Club | 944 | ||
| 00000002 2 | 2026 Gaffer Class | Kite 21 Trailer Sailer | Mary Hay | Gilbert Hayward | DSC | 0.8490 | ||
| 00000006 6 | 2026 Gaffer Class | Cornish Crabber 26 | Vagrant Gypsy | Jayne Rawlins | RDYC | 0.9110 | ||
| 00000032 32 | 2026 Gaffer Class | Shrimper 21 | Lowenna | Johnny Moulsdale | DSC | 0.8270 | ||
| 00000066 66 | 2026 Gaffer Class | Cornish Crabber 22 | Mischief | Mike Garlick | RNSA, OGA, DSC | 0.8670 | ||
| 00000223 223 | 2026 Gaffer Class | Gaff Cutter 1910 | Cynthia | Peter Lucas | RDYC | 1.0397 | ||
| 00000268 268 | 2026 Gaffer Class | Cornish Shrimper 19 | Swallow | Toby Denham | 0.8300 | |||
| 00000275 275 | 2026 Gaffer Class | 1 | Cornish Shrimper 19 | Blue Bell | Alan Brookes | Totnes BA | 0.8300 | |
| 00000519 519 | 2026 Gaffer Class | Cornish Shrimper 19 | Nimble | Martin Boyd & John Del'Nero | DYC | 0.8300 | ||
| 00000000 0 | 2026 White Sail series | NT | Halmatic 30 | Tellina | David Myall | DYC | 1078 | |
| 00000000 0 | 2026 White Sail series | 1NT | Beneteau 311 | Misfits | John Britton | RDYC | 500 | |
| 00000066 066 | 2026 White Sail series | N | Hunter Ranger 245 | Papagoy | David Bernard | 1115 | ||
| 00000102 102 | 2026 White Sail series | N | Najad 332 | Hal | Robin Ireland | RDYC | 1010 | |
| 00000534 534R | 2026 White Sail series | N | Starlight 35 | Lyra Vega | Mark Willard | RDYC | 1019 | |
| 00002495 2495L | 2026 White Sail series | N | Beneteau Oceanis 37 | Joy | Nick Seddon | RDYC | 939 | |
| 00003955 3955L | 2026 White Sail series | N | Beneteau First 211 | Mahu Hau | Alison Banford | RDYC | 1057 | |
| 00005159 5159L | 2026 White Sail series | AN | X 50 | Maxian | Tris Simmonds | 780 | ||
| 00005623 5623T | 2026 White Sail series | 1N | Moody 28 | Storm Petrel | Jude Mann and Geraldine Holland-Flinders | RDYC | 1032 | |
| 00005914 5914L | 2026 White Sail series | AN | Bavaria 36 | Beeline | Chris Remington | RDYC | 958 | |
| 00007314 7314 | 2026 White Sail series | N | Wauquiez Centurion 40S | Harmony | Richard Balfry | RDYC | 860 | |
| 00009704 9704T | 2026 White Sail series | N | Jeanneau Sun Odyssey 37 | Dream Chaser | Keith Pringle | 977 | ||
| 00000066 66 | 2026 RS Tera Pro Class | Tera Pro | SGBA Tera Pro | Tom Smith | SGBA | - | ||
| 00000088 88 | 2026 RS Tera Pro Class | RS TERA PRO | TBC | Jonty Kennelly | SGBA | - | ||
| 00002362 2362 | 2026 RS Tera Pro Class | RS TERA PRO | Tera of the seas | Noah Oxford | SGBA | - | ||
| 00000000 0 | 2026 RS Tera Sport Class | RS TERA SPORT | Annabel Trott | Annabel Trott | RDYC | - | ||
| 00000009 9 | 2026 RS Tera Sport Class | RS TERA PRO | RDYC Tera | Jasper Ellis | RDYC | - | ||
| 00000010 10 | 2026 RS Tera Sport Class | RS TERA SPORT | RDYC Tera | Tom Bradford | RDYC | - | ||
| 00000013 13 | 2026 RS Tera Sport Class | RS TERA SPORT | RDYC | Elsha Nicols | RDYC | - | ||
| 00000052 52 | 2026 RS Tera Sport Class | Tera Sport | RDYC Tera | Darcey Canu | - | |||
| 00000053 53 | 2026 RS Tera Sport Class | RS TERA SPORT | RDYC Tera Sport | John Wiltshire | RDYC | - | ||
| 00000054 54 | 2026 RS Tera Sport Class | RS TERA SPORT | Laurence Lee | Laurence Lee | RDYC | - | ||
| 00002993 2993 | 2026 RS Tera Sport Class | RS TERA SPORT | Oscar Nichols | RDYC | - | |||
| 00002998 2998 | 2026 RS Tera Sport Class | RS TERA SPORT | Terafic | Evie Webber | Paignton SC | - | ||
| 00004314 4314 | 2026 RS Tera Sport Class | 2 | RS TERA SPORT | Jasmine Gascoigne-Taylor | SGBA | - | ||
| 00004504 4504 | 2026 RS Tera Sport Class | RS TERA SPORT | SGBA Tera | Evie Kennelly | SGBA | - | ||
| 00004510 4510 | 2026 RS Tera Sport Class | 1 | RS TERA SPORT | Satori Diffey | SGBA | - | ||
| 00000000 0 | 2026 Topper Class | 2 | TOPPER | RDYC Topper | Jacob Goulden | RDYC | - | |
| 00000008 8 | 2026 Topper Class | Topper | RDYC Tera | Bobby Brown | RDYC | - | ||
