|
Sail number |
Class | Selec tors |
Type | Name | Helm | Crew | Club | Hand icap |
|---|---|---|---|---|---|---|---|---|
| 00000068 68X | 2026 IRC Passage Race | ET | S&S Swan 36 | Nora | Chris Hill | RDYC | 0.900 | |
| 00001246 1246L | 2026 IRC Passage Race | T | Archambault A35 | Amigos | Jon Myers | Flushing SC | 1.012 | |
| 00001646 1646R | 2026 IRC Passage Race | ET | X46 X Yachts | Xsabio | Kenneth Hitchen | 2.500 | ||
| 00003438 3438L | 2026 IRC Passage Race | E | J 120 | Jameerah | Simon & Nikki Ruffles | Pinmill SC | 1.047 | |
| 00000068 68X | 2026 IRC 4-day series | ET | S&S Swan 36 | Nora | Chris Hill | RDYC | 0.900 | |
| 00000100 100X | 2026 IRC 4-day series | J 100 | Baloo | Nick Barnett | DSC | 1.007 | ||
| 00000144 144L | 2026 IRC 4-day series | ET | Beneteau First 34.7 | Altura | Paul Calver | Weymouth SC | 2.500 | |
| 00000714 714R | 2026 IRC 4-day series | ET | Beneteau First 40 | Kratos | Robert Martin | Sovereign Harbour YC | 2.500 | |
| 00001111 1111X | 2026 IRC 4-day series | ET | J 111 | Jitterbug | Cornel Riklin | Royal Thames YC, Royal Lymington YC | 1.085 | |
| 00001246 1246L | 2026 IRC 4-day series | T | Archambault A35 | Amigos | Jon Myers | Flushing SC | 1.012 | |
| 00001250 1250N | 2026 IRC 4-day series | EX | Jpk 1010 | Elaine Again | Claire and Ed Mockridge | Royal Southern YC, JOG | 1.003 | |
| 00001646 1646R | 2026 IRC 4-day series | ET | X46 X Yachts | Xsabio | Kenneth Hitchen | 2.500 | ||
| 00002828 2828X | 2026 IRC 4-day series | E | LA28 | Raspberry Jam | Marc Koska | RDYC | 1.027 | |
| 00003438 3438L | 2026 IRC 4-day series | E | J 120 | Jameerah | Simon & Nikki Ruffles | Pinmill SC | 1.047 | |
| 00005811 5811R | 2026 IRC 4-day series | J 111 | Jagerbomb | Paul Griffiths | Royal Southern YC | 1.092 | ||
| 00005831 5831R | 2026 IRC 4-day series | Archaumbault 31 | Thunderbault | Dominic James | RYS | 0.984 | ||
| 00005936 5936R | 2026 IRC 4-day series | EX | Sun Fast 3600 | Redeye | Pip & Pete Tyler | Brighton Marina YC | 1.032 | |
| 00007751 7751R | 2026 IRC 4-day series | E | J111 | JourneyMaker II | Chris Jones & Louise Makin | Royal Southern YC | 1.090 | |
| 00015656 15656 | 2026 IRC 4-day series | ET | SWAN 45 OD | Luna of Lymington | Tim Webb | 12 | Royal Thames YC | 2.500 |
| 00001383 IRL1383 | 2026 J109 4-day series | J 109 | Ruth | Tom Shanaham | National Yacht Club | - | ||
| 00009319 9319R | 2026 J109 4-day series | J/109 | Jaydreamer | Elliot Toms | Fowey Gallants SC | - | ||
| 00009941 9941T | 2026 J109 4-day series | J109 | Ju Kyu | Peter Rowe | Royal Western YC | - | ||
| 00000044 44X | 2026 YTC 4-day series | T | XP 44 | Xara | Andy Williams | Yealm Yacht Club | 500 | |
| 73425767 7342Y (5767) | 2026 YTC 4-day series | Jouet 920 | Slangevar | Rosemary Tomison | RDYC | 968 | ||
| 00000501 501 | 2026 National Squib 4-day series | Squib | Tearaway | David & Hilary MacDonald | RDYC | - | ||
| 00000791 791 | 2026 National Squib 4-day series | Squib | Crazy Diamond | Tim Wiltshire | RDYC | - | ||
| 00046876 46876 | 2026 Topper Class | Topper | Tic Tac | Toby Paxford | SGBA | - | ||
| 00048971 48971 | 2026 Topper Class | Topper | Terry | Harry Paxford | SBGA | - | ||
| 00002130 2130 | 2026 Dinghy PY Class | Streaker | Jessica | Howard Frear | Sutton Bingham SC | 1121 | ||
Selector explanation:
|
||||||||