Sail number |
Class | Selec tors |
Type | Name | Helm | Crew | Club | Hand icap |
---|---|---|---|---|---|---|---|---|
00000501 501 | 2025 National Squib 4-day series | Squib | Tearaway | David & Hilary MacDonald | RDYC | - | ||
00006087 6087L | 2025 Classics 4-day series | S&S Swan 44 | Astrid | Paddy Moriaty | RORC | 1.0025 | ||
00000011 011 | 2025 Cruiser 4-day series | R | Briitish Hunter Chanel 31 | Morwenna III | Ross Watkins | Hayling Island SC | 500 | |
00004343 4343X | 2025 Cruiser 4-day series | X-Yacht 4.3 | Orixa | Gordon Coutts | RDYC | 1000 | ||
00005767 5767 | 2025 Cruiser 4-day series | Jouet 920 | Slangevar | Rosemary Tomison | RDYC | 968 | ||
00001250 1250N | 2025 IRC 4-day series | RS | Jpk 1010 | Elaine Again | Claire and Ed Mockridge | Hamble River SC | 2.500 | |
00004201 4201 | 2025 IRC 4-day series | R | Club Swan 42 | Conspiracy | Ray Mitchell | Royal Lymington YC | 2.500 | |
00187555 187555 | 2025 Laser Class (Radial Rig) | LASER RADIAL | No Name | Nigel Edwards | Ranelagh SC & Yealm YC | - | ||
00000000 0 | 2025 RS Tera Sport Class | RS Tera Sport | RDYC Tera Sport | Jay Gascoigne-Taylor | Stoke Gabriel Boating Assoc | - | ||
00007751 7751R | 2025 J111 4-day series | J111 | JourneyMaker II | Chris Jones | Royal Southern YC | - | ||
Selector explanation:
|