Sail number |
Class | Selec tors |
Type | Name | Helm | Crew | Club | Hand icap |
---|---|---|---|---|---|---|---|---|
00000501 501 | 2025 National Squib 4-day series | Squib | Tearaway | David & Hilary MacDonald | RDYC | - | ||
00006087 6087L | 2025 Classics 4-day series | S&S Swan 44 | Astrid | Paddy Moriaty | RORC | 1.0025 | ||
00000268 268 | 2025 Cruiser non-spinnaker Passage Race | N | Cornish Shrimper 19 | Swallow | Toby Denham | 500 | ||
00002378 2378L | 2025 Cruiser Passage Race | Arcona 400 | Vogon | Barney Smith | RAF YC | 833 | ||
00004343 4343X | 2025 Cruiser Passage Race | X-Yacht 4.3 | Orixa | Gordon Coutts | RDYC | 818 | ||
00000011 011 | 2025 Cruiser 4-day series | R | Briitish Hunter Chanel 31 | Morwenna III | Ross Watkins | Hayling Island SC | 1233 | |
00002378 2378L | 2025 Cruiser 4-day series | Arcona 400 | Vogon | Barney Smith | RAF YC | 833 | ||
00004343 4343X | 2025 Cruiser 4-day series | X-Yacht 4.3 | Orixa | Gordon Coutts | RDYC | 818 | ||
00005767 5767 | 2025 Cruiser 4-day series | Jouet 920 | Slangevar | Rosemary Tomison | RDYC | 968 | ||
00002130 2130 | 2025 Dinghy PY Class | Streaker | Jessica | Howard Frear | Sutton Bingham SC | 1124 | ||
00000066 66 | 2025 IRC Passage Race | FIRST 50 | Checkmate XX | Nigel Biggs | Howth Yacht Club / Royal Irish Yacht Club | 1.115 | ||
00004814 4814R | 2025 IRC Passage Race | Arcona 380 | Cola's Arc | Owen & Charlotte Boyd | Brighton Marina YC | 1.038 | ||
00008809 8809R | 2025 IRC Passage Race | SX | J109 | Mojo Risin' | Rob Cotterill | RORC, Hamble River SC, LBSASC | 1.002 | |
00000066 66 | 2025 IRC 4-day series | FIRST 50 | Checkmate XX | Nigel Biggs | Howth Yacht Club / Royal Irish Yacht Club | 1.115 | ||
00000088 88N | 2025 IRC 4-day series | Spirit 52D | Oui Fling | Irvine Laidlaw | Royal Thames YC | 1.137 | ||
00000529 529R | 2025 IRC 4-day series | J109 | Just So | David & Will McGough | Royal Lymington YC | 1.001 | ||
00001250 1250N | 2025 IRC 4-day series | SX | Jpk 1010 | Elaine Again | Claire and Ed Mockridge | Hamble River SC | 1.004 | |
00001575 1575L | 2025 IRC 4-day series | X | X Yacht 37 | Pure Attitude | Pure Latitude | 1.014 | ||
00004067 4067R | 2025 IRC 4-day series | X | Grand Soleil 40C | Bombardino | Bruce Ramsay | Emsworth SC | 1.000 | |
00004201 4201 | 2025 IRC 4-day series | Club Swan 42 | Conspiracy | Ray Mitchell | Royal Lymington YC | 1.150 | ||
00004814 4814R | 2025 IRC 4-day series | Arcona 380 | Cola's Arc | Owen & Charlotte Boyd | Brighton Marina YC | 1.038 | ||
00006905 6905R | 2025 IRC 4-day series | J 105 | Flawless J | Team Flawless J | Trent Offshore Group | 1.002 | ||
00007805 7805R | 2025 IRC 4-day series | J 105 | Jin Tonic | Andy Roberts | Royal Lymington YC | 0.999 | ||
00008809 8809R | 2025 IRC 4-day series | SX | J109 | Mojo Risin' | Rob Cotterill | RORC, Hamble River SC, LBSASC | 1.002 | |
00015656 15656 | 2025 IRC 4-day series | SWAN 45 OD | Luna | Tim Webb | 12 | Royal Thames YC, Royal Lymington YC | 1.123 | |
00187555 187555 | 2025 Laser Class (Radial Rig) | LASER RADIAL | No Name | Nigel Edwards | Ranelagh SC & Yealm YC | - | ||
00003822 3822 | 2025 National Solo Class | Solo | No name | Will Noy | Ranelagh SC | - | ||
00000000 0 | 2025 RS Tera Sport Class | RS Tera Sport | RDYC Tera Sport | Jay Gascoigne-Taylor | Stoke Gabriel Boating Assoc | - | ||
00000011 11 | 2025 J111 4-day series | J 111 | Frequent Flyer | Paul Wollmann | Royal Southern YC | - | ||
00005811 5811R | 2025 J111 4-day series | J 111 | Jagerbomb | Paul Griffiths | Royal Southern YC | - | ||
00007751 7751R | 2025 J111 4-day series | J111 | JourneyMaker II | Chris Jones | Royal Southern YC | - | ||
Selector explanation:
|