Sail number |
Class | Selec tors |
Type | Name | Helm | Crew | Club | Hand icap |
---|---|---|---|---|---|---|---|---|
00000049 49 | 2025 National Squib 4-day series | Squib | Squiffy | Mark Wilkinson | RDYC | - | ||
00000501 501 | 2025 National Squib 4-day series | Squib | Tearaway | David & Hilary MacDonald | RDYC | - | ||
00000732 732 | 2025 National Squib 4-day series | Squib | Hendrika | John Ellwood | RDYC | - | ||
00000763 763 | 2025 National Squib 4-day series | SQUIB OD | Gunpowder Gertie | Michael Webster | RDYC | - | ||
00000774 774 | 2025 National Squib 4-day series | 1 | Squib | Corsair | Mark Lobb | RDYC | - | |
00000783 783 | 2025 National Squib 4-day series | Squib | Yes M’Lady | Huy Foulkes | RDYC | - | ||
00000791 791 | 2025 National Squib 4-day series | Squib | Crazy Diamond | Tim Wiltshire | RDYC | - | ||
00000000 0 | 2025 White Sail Series | 1R | Beneteau 311 | Misfits | John Britton | 983 | ||
00000102 102 | 2025 White Sail Series | N | Najad 332 | Hal | Robin Ireland | RDYC | 1005 | |
00003941 3941R | 2025 White Sail Series | Grand Soleil 341 | Easy Tiger | Vaughan Rochford | 932 | |||
00005099 5099T | 2025 White Sail Series | R | Gecco 39 | Lutea | Chris North | RDYC | 500 | |
00005914 5914L | 2025 White Sail Series | Bavaria 36 | Beeline | Chris Remington | RDYC | 937 | ||
00008882 8882T | 2025 White Sail Series | Hanse 371 | Csárdás | Rickman Godlee | RDYC | 901 | ||
00000575 575 | 2025 Classics 4-day series | Contessa 32 | L'Aquarelle | Mike & Julie Sellers | RDYC | 0.8595 | ||
00006087 6087L | 2025 Classics 4-day series | S&S Swan 44 | Astrid | Paddy Moriaty | RORC | 1.0337 | ||
00000009 9 | 2025 Cruiser non-spinnaker Passage Race | N | Cornish Crabber 24 | Blueprint | Jon Hall | RDYC | 1361 | |
00000102 102 | 2025 Cruiser non-spinnaker Passage Race | N | Najad 332 | Hal | Robin Ireland | RDYC | 1005 | |
00000268 268 | 2025 Cruiser non-spinnaker Passage Race | NR | Cornish Shrimper 19 | Swallow | Toby Denham | 500 | ||
00001235 1235 | 2025 Cruiser non-spinnaker Passage Race | N | Beneteau First 305 | Starsong | Jon Bancroft | Brixham YC | 1059 | |
00003906 3906L | 2025 Cruiser non-spinnaker Passage Race | N | Hallberg Rassy 412 | Free Spirit | Nick Richardson | RDYC | 792 | |
00004163 4163 | 2025 Cruiser non-spinnaker Passage Race | NR | Carter Concubine | Elgar | Jamie Winslow | RDYC | 500 | |
00009432 9432 | 2025 Cruiser non-spinnaker Passage Race | 1N | Nicholson 32 | Aiokee | Peter Crowther | Ocean Cruising Club | 1046 | |
00009704 9704T | 2025 Cruiser non-spinnaker Passage Race | N | Jeanneau Sun Odyssey 37 | Dream Chaser | Keith Pringle | 977 | ||
00001414 1414N | 2025 Cruiser Passage Race | R | Arcona 410 | Tiaki | Charles Youngman | Sea View YC | 500 | |
00001595 1595R | 2025 Cruiser Passage Race | J 95 | Just Magic | Richard Olver | RDYC | 902 | ||
00001629 1629R | 2025 Cruiser Passage Race | S | X362 | Xocet | Jon Wade | RDYC | 866 | |
00001940 1940L | 2025 Cruiser Passage Race | Salty Pup 23 | Roobarb | Spoons Jenkins | BWYC | 500 | ||
00002378 2378L | 2025 Cruiser Passage Race | Arcona 400 | Vogon | Barney Smith | RAF YC | 833 | ||
00004343 4343X | 2025 Cruiser Passage Race | X-Yacht 4.3 | Orixa | Gordon Coutts | RDYC | 818 | ||
00005927 5927T | 2025 Cruiser Passage Race | Dehler 35 CWS | Sirius | Mark Hickman | Brixham YC | 906 | ||
00006363 6363T | 2025 Cruiser Passage Race | Gibsea 90 | Rag Doll | Jon Welch | Brixham YC | 959 | ||
00008094 8094N | 2025 Cruiser Passage Race | Sonata 7 | A piano! | Stephen Linley-Shaw | Brixham YC | 1041 | ||
00008696 8696R | 2025 Cruiser Passage Race | Tofinou 8 | Lennie | Caroline Aisher | Royal Torbay YC | 954 | ||
00009980 9980 | 2025 Cruiser Passage Race | Bavaria 37 Cruiser | Sapphire | Francis Gibson | Channel SC | 878 | ||
00000011 011 | 2025 Cruiser 4-day series | R | Briitish Hunter Chanel 31 | Morwenna III | Ross Watkins | Hayling Island SC | 500 | |
00000069 69R | 2025 Cruiser 4-day series | R | Swan 62 RS | Coco De Mer | Jonathan Butler | RTYC | 500 | |
00000115 115 | 2025 Cruiser 4-day series | X-Yacht X35 | Who's next | Ed Wilton | Parkstone YC | 843 | ||
00001414 1414N | 2025 Cruiser 4-day series | R | Arcona 410 | Tiaki | Charles Youngman | Sea View YC | 500 | |
00001595 1595R | 2025 Cruiser 4-day series | J 95 | Just Magic | Richard Olver | RDYC | 902 | ||
00002378 2378L | 2025 Cruiser 4-day series | Arcona 400 | Vogon | Barney Smith | RAF YC | 833 | ||
00004163 4163 | 2025 Cruiser 4-day series | Carter Concubine | Elgar | Jamie Winslow | RDYC | 977 | ||
00004300 4300X | 2025 Cruiser 4-day series | X 4.3 (1) | AstronomiX | Sue & Ed Browne | Royal Thames YC | 796 | ||
00004343 4343X | 2025 Cruiser 4-day series | X-Yacht 4.3 | Orixa | Gordon Coutts | RDYC | 818 | ||
00004425 4425L | 2025 Cruiser 4-day series | Hanse 415 | Sea Symphony | David Banks | 833 | |||
00005767 5767 | 2025 Cruiser 4-day series | Jouet 920 | Slangevar | Rosemary Tomison | RDYC | 968 | ||
00005927 5927T | 2025 Cruiser 4-day series | Dehler 35 CWS | Sirius | Mark Hickman | Brixham YC | 906 | ||
00006363 6363T | 2025 Cruiser 4-day series | Gibsea 90 | Rag Doll | Jon Welch | Brixham YC | 959 | ||
00008696 8696R | 2025 Cruiser 4-day series | Tofinou 8 | Lennie | Caroline Aisher | Royal Torbay YC | 954 | ||
00009772 9772T | 2025 Cruiser 4-day series | Elan 333 | Finale | Angela Gibbon | RDYC | 895 | ||
00009980 9980 | 2025 Cruiser 4-day series | Bavaria 37 Cruiser | Sapphire | Francis Gibson | Channel SC | 878 | ||
00000219 219 | 2025 Dinghy PY Class | Devoti D-Zero | No name | Gerald Yardy | DSC | 1029 | ||
00000607 607 | 2025 Dinghy PY Class | RS 200 | No name | Will Dartnell | Phoebe Holliday | DSC | 1050 | |
00001849 1849 | 2025 Dinghy PY Class | Streaker | Hanky Panky | Denise Winks | DSC | 1124 | ||
00001916 1916 | 2025 Dinghy PY Class | Streaker | Megan | Jennie Richardson | DSC | 1124 | ||
00002130 2130 | 2025 Dinghy PY Class | Streaker | Jessica | Howard Frear | Sutton Bingham SC | 1124 | ||
00002516 2516 | 2025 Dinghy PY Class | Lark | The Navy Lark | Stuart Hydon | Ann Biglin | DSC | 1060 | |
00006466 6466 | 2025 Dinghy PY Class | WAYFARER | Kittiwake | Anna Christie | DSC | 1109 | ||
00000000 LT | 2025 Gaffer Class | 1 | 37' Peter Nash Gaff Cutter | Little Tern | Dave Dickens | Brixham YC | 1.3050 | |
00000009 9 | 2025 Gaffer Class | 1 | Cornish Crabber 24 | Blueprint | Jon Hall | RDYC | 0.8930 | |
00000268 268 | 2025 Gaffer Class | Cornish Shrimper 19 | Swallow | Toby Denham | 0.8300 | |||
00000519 519 | 2025 Gaffer Class | Cornish Shrimper 19 | Nimble | Martin Boyd & John Del'Nero | DYC | 0.8300 | ||
00009432 9432 | 2025 Gaffer Class | 1N | Nicholson 32 | Aiokee | Peter Crowther | Ocean Cruising Club | 2.5000 | |
00000066 66 | 2025 IRC Passage Race | FIRST 50 | Checkmate XX | Nigel Biggs | Howth Yacht Club / Royal Irish Yacht Club | 1.115 | ||
00002664 2664R | 2025 IRC Passage Race | S | J121 | Darkwood | Michael O'Donnell | Royal Yacht Squadron | 1.110 | |
00004268 4268 | 2025 IRC Passage Race | J 24 | Jiggy | Mike Mackie & Roger Nuttall | RDYC | 0.876 | ||
00004436 4436L | 2025 IRC Passage Race | JPK 1080 | Mzungu! | Tony White | RNSA | 1.035 | ||
00004814 4814R | 2025 IRC Passage Race | Arcona 380 | Cola's Arc | Owen & Charlotte Boyd | Brighton Marina YC | 1.038 | ||
00005491 5491L | 2025 IRC Passage Race | Archambault A35 | Men Behaving Badly | Peter Wanstall | Royal Western YC | 1.015 | ||
00007187 7187 | 2025 IRC Passage Race | BOLERO | Glance | James Churchill | Brixham YC | 0.849 | ||
00008491 8491R | 2025 IRC Passage Race | X | Jenneau Sun Fast 3600 | Jumara | Stuart Thomas | RDYC | 1.041 | |
00008809 8809R | 2025 IRC Passage Race | SX | J109 | Mojo Risin' | Rob Cotterill | RORC, Hamble River SC, LBSASC | 1.002 | |
00008901 8901R | 2025 IRC Passage Race | J109 | Jubilant | Rob Dyer | RDYC | 0.998 | ||
00009201 9201 | 2025 IRC Passage Race | PROJECTION 920 | Last Call | Andrew Hill | JOG | 0.984 | ||
00039000 39000 | 2025 IRC Passage Race | Mills 39 | Zero II | Thomas Wilson | RORC, RNSA, RNVRYC | 1.103 | ||
00000066 66 | 2025 IRC 4-day series | FIRST 50 | Checkmate XX | Nigel Biggs | Howth Yacht Club / Royal Irish Yacht Club | 1.115 | ||
00000123 123N | 2025 IRC 4-day series | EVOLUTION 26 | Resolution | Paul Walter & Nigel Summers | Christchurch Sailing Club | 0.851 | ||
00000529 529R | 2025 IRC 4-day series | J109 | Just So | David & Will McGough | Royal Lymington YC | 1.001 | ||
00000711 711 | 2025 IRC 4-day series | Nordic Folkboat | Boomerang | Dan Lincoln | RDYC | 0.781 | ||
00000717 717 | 2025 IRC 4-day series | Nordic Folkboat | Nikita | Ian McClelland & Kit Noble | RDYC | 0.784 | ||
00000960 960R | 2025 IRC 4-day series | X | Beneteau First 35 | Hot Rats | Robbie & Lis Robinson | RORC, Royal Southern YC, Hamble River SC | 1.007 | |
00001129 1129L | 2025 IRC 4-day series | J 105 | Jelly Baby | William Newton | Royal Lymington YC | 0.998 | ||
00001250 1250N | 2025 IRC 4-day series | SX | Jpk 1010 | Elaine Again | Claire and Ed Mockridge | Hamble River SC | 1.004 | |
00001575 1575L | 2025 IRC 4-day series | X | X Yacht 37 | Pure Attitude | Pure Latitude | 1.014 | ||
00001577 1577N | 2025 IRC 4-day series | J 92S | Tilted | Ann & Keith Whitfield | Plym YC | 0.982 | ||
00001599 1599R | 2025 IRC 4-day series | J 99 | Jump 2 It | Kevin Taylor | 1.008 | |||
00001602 1602L | 2025 IRC 4-day series | X | FIRST 34.7 | Polka | Phil Lightbody | Royal Lymington YC | 0.974 | |
00001629 1629R | 2025 IRC 4-day series | S | X362 | Xocet | Jon Wade | RDYC | 0.992 | |
00002091 2091R | 2025 IRC 4-day series | X | J109 | Jenie | Rosie Berry | RORC, Hayling Island SC, Emsworth SC | 1.001 | |
00002664 2664R | 2025 IRC 4-day series | S | J121 | Darkwood | Michael O'Donnell | Royal Yacht Squadron | 1.110 | |
00002709 2709R | 2025 IRC 4-day series | J109 | Jumping Jellyfish | David Richards | RORC | 1.000 | ||
00002828 2828X | 2025 IRC 4-day series | LA28 | Raspberry Jam | Marc Koska | RDYC | 1.027 | ||
00003061 3061X | 2025 IRC 4-day series | X | Archambault A35 | Njord | Team Njord for now | 1.017 | ||
00003111 3111N | 2025 IRC 4-day series | J105 | Mostly Harmless | Natalie Jobling | Royal Ocean Racing Club | 1.001 | ||
00003759 3759L | 2025 IRC 4-day series | Sun Fast 3600 | Jelenko II | Jonathan Bevan | 1.039 | |||
00003789 3789L | 2025 IRC 4-day series | Jpk 1010 | Bandit | David Goulden | RDYC | 0.995 | ||
00004067 4067R | 2025 IRC 4-day series | X | Grand Soleil 40C | Bombardino | Bruce Ramsay | Emsworth SC | 1.000 | |
00004080 4080T | 2025 IRC 4-day series | X 95 | Crakajax | Richard & Ursula Hollis | Cowes Corinthian YC | 0.902 | ||
00004201 4201 | 2025 IRC 4-day series | Club Swan 42 | Conspiracy | Ray Mitchell | Royal Lymington YC | 1.150 | ||
00004268 4268 | 2025 IRC 4-day series | J 24 | Jiggy | Mike Mackie & Roger Nuttall | RDYC | 0.876 | ||
00004436 4436L | 2025 IRC 4-day series | JPK 1080 | Mzungu! | Tony White | RNSA | 1.035 | ||
00004589 4589R | 2025 IRC 4-day series | Sigma 33 OOD | Prospero of Hamble | Richard Courtice | BBC YC | 0.906 | ||
00004814 4814R | 2025 IRC 4-day series | Arcona 380 | Cola's Arc | Owen & Charlotte Boyd | Brighton Marina YC | 1.038 | ||
00005374 5374L | 2025 IRC 4-day series | X | Archambault A31 | Echo 5 | Rupert Poole | Teign Corinthian YC | 0.982 | |
00005491 5491L | 2025 IRC 4-day series | Archambault A35 | Men Behaving Badly | Peter Wanstall | Royal Western YC | 1.015 | ||
00005733 5733L | 2025 IRC 4-day series | R | Extrovert 22 | Final Warning | Jonathan Wallis & John Fowler | Coquet Yacht Club | 2.500 | |
00005985 5985L | 2025 IRC 4-day series | X | J 112E | Thinking Space | Key Yachting | Royal Southern YC | 1.035 | |
00006905 6905R | 2025 IRC 4-day series | J 105 | Flawless J | Team Flawless J | Trent Offshore Group | 1.002 | ||
00006965 6965T | 2025 IRC 4-day series | X362Sport | Muskox | Neville Devonport | Saltash SC | 0.998 | ||
00007187 7187 | 2025 IRC 4-day series | BOLERO | Glance | James Churchill | Brixham YC | 0.849 | ||
00007408 7408R | 2025 IRC 4-day series | Beneteau First 40 | Arthur | Sailing Logic | RORC | 1.062 | ||
00007522 7522R | 2025 IRC 4-day series | RX | J122E | Juju | Jonathan Hearth | Salcombe YC | 2.500 | |
00007805 7805R | 2025 IRC 4-day series | J 105 | Jin Tonic | Andy Roberts | Royal Lymington YC | 0.999 | ||
00008088 8088 | 2025 IRC 4-day series | J 109 | Frank 4 | Oliver Love | Royal Southern YC | 1.002 | ||
00008199 8199 | 2025 IRC 4-day series | X | J 99 | Further West | Alain Waha & Matthew Waite | Royal Southern YC | 1.015 | |
00008285 8285 | 2025 IRC 4-day series | Sigma 38 | Kindred Spirit | Johan Wagner & Jon Peerless | 0.972 | |||
00008491 8491R | 2025 IRC 4-day series | X | Jenneau Sun Fast 3600 | Jumara | Stuart Thomas | RDYC | 1.041 | |
00008541 8541R | 2025 IRC 4-day series | J109 | Jeroboam | Stephen Davis | Royal Southern YC | 1.003 | ||
00008809 8809R | 2025 IRC 4-day series | SX | J109 | Mojo Risin' | Rob Cotterill | RORC, Hamble River SC, LBSASC | 1.002 | |
00008901 8901R | 2025 IRC 4-day series | J109 | Jubilant | Rob Dyer | RDYC | 0.998 | ||
00009197 9197R | 2025 IRC 4-day series | X | J97 | High Jinks | Steve McWatters | RORC | 0.965 | |
00009201 9201 | 2025 IRC 4-day series | PROJECTION 920 | Last Call | Andrew Hill | JOG | 0.984 | ||
00009941 9941T | 2025 IRC 4-day series | J109 | Ju Kyu | Peter Rowe | Royal Western YC | 0.997 | ||
00009972 9972L | 2025 IRC 4-day series | J 92S | Brenda's J | Becky Walford | Hornet Services SC | 0.973 | ||
00015656 15656 | 2025 IRC 4-day series | SWAN 45 OD | Luna | Tim Webb | 12 | Royal Thames YC | 1.123 | |
00039000 39000 | 2025 IRC 4-day series | Mills 39 | Zero II | Thomas Wilson | RORC, RNSA, RNVRYC | 1.103 | ||
00053128 53128 | 2025 IRC 4-day series | JPK 1030 | Leon | Richard Cave-Penney | RDYC | 1.025 | ||
00187555 187555 | 2025 Laser Class (Radial Rig) | LASER RADIAL | No Name | Nigel Edwards | Ranelagh SC & Yealm YC | - | ||
00000004 4 | 2025 Laser Class (Standard Rig) | Laser | Ain't Misbehavin' | Steven Black | DSC | - | ||
00186266 186266 | 2025 Laser Class (Standard Rig) | LASER | Sum Thing | Paul Mogridge | DSC | - | ||
00003301 3301 | 2025 National Solo Class | Solo | Bashful | Charlie Hussey | DSC | - | ||
00003822 3822 | 2025 National Solo Class | Solo | No name | Will Noy | Ranelagh SC | - | ||
00004440 4440 | 2025 National Solo Class | SOLO | Steady Eddy | Kevin Gilbraith | DSC | - | ||
00004769 4769 | 2025 National Solo Class | Solo | No name | Peter Edwards | DSC | - | ||
00004772 4772 | 2025 National Solo Class | National Solo | Solo | Jon Wood | Bartley Green | - | ||
00004789 4789 | 2025 National Solo Class | Solo | Pink Fizz | Jayne Morris | DSC | - | ||
00004894 4894 | 2025 National Solo Class | 3 | Solo | White Wallop | Adam Milton | DSC | - | |
00004968 4968 | 2025 National Solo Class | 3 | Solo | Powder Blue | Robin Simpson | DSC | - | |
00005411 5411 | 2025 National Solo Class | Solo | Bitter End | Stuart Cartwright | Salcombe YC | - | ||
00000000 0 | 2025 RS Tera Sport Class | RS Tera Sport | RDYC Tera Sport | Jay Gascoigne-Taylor | Stoke Gabriel Boating Assoc | - | ||
00000000 0 | 2025 RS Tera Sport Class | 3 | RS TERA SPORT | RDYC Tera Sport | Marcus Lee | RDYC | - | |
00000000 0 | 2025 RS Tera Sport Class | 3 | RS TERA SPORT | RDYC RS Tera Sport | Heidi Hassard | RDYC | - | |
00000011 11 | 2025 J111 4-day series | J 111 | Frequent Flyer | Paul Wollmann | Royal Southern YC | - | ||
00000111 111N | 2025 J111 4-day series | J111 | McFly | Tony & Sally Mack | Royal Southern YC | - | ||
00001111 1111X | 2025 J111 4-day series | J 111 | Jitterbug | Cornel Riklin | Royal Thames YC, Royal Lymington YC | - | ||
00005811 5811R | 2025 J111 4-day series | J 111 | Jagerbomb | Paul Griffiths | Royal Southern YC | - | ||
00007751 7751R | 2025 J111 4-day series | J111 | JourneyMaker II | Chris Jones | Royal Southern YC | - | ||
00000090 90 | 2025 Dayboat 4-day series | Westerly Storm | Zee | Peter Gerrard | RDYC | 974 | ||
Selector explanation:
|