Sail number |
Bow number |
Class | Selec tors |
Name | Owner | Club | Hand icap |
---|---|---|---|---|---|---|---|
00000224 224 Lock Stock | RW Entrants | 2 | Melges 24 | Simon Northrop & Paul Thomas | RTYC | 0.9940 | |
00000340 340 - Carenage | RW Entrants | 7 | HUNTER 340 | Peter Shawyer | RTYC & MYC | 0.9000 | |
00000400 400 Fox Out The Box | RW Entrants | 4 | X-4.0 🦊 | Mike & Jo Brand | RTYC | 1.0330 | |
00000433 433 - Impulse | RW Entrants | 7 | GIBSEA 262 | Susan Anderson | Margate YC / RTYC | 0.7740 | |
00000906 906 - Assassin | 1 | RW Entrants | 1 | Pronavia 42 | Peter & Alex Jackson | RTYC | 1.0000 |
00000965 965 Flying Pig | 9 | RW Entrants | 2 | Cork 1720 MOD | Martin Law | RTYC | 0.9910 |
00001297 1297 St Christopher | RW Entrants | 5 | Southerly 42 RST | Jim Henry | Shotley | 1.0000 | |
00001429 1429 Warrior | 4 | RW Entrants | 1E | A-40 | Simon Farren | Colne Yacht Club | 1.0000 |
00001434 1434 - Banzai | RW Entrants | 5 | Delher 34 | Andrew Priestley | Colne Yacht Club | 0.9200 | |
00001501 1501 Pinocchio | RW Entrants | 5 | MG38 | Bruce James Long | Colne Yacht Club | 1.0000 | |
00001804 1804 - Xpedite | RW Entrants | 2 | X99 | Thomas Family | RTYC | 1.0000 | |
00002603 2603 - Bad Boys | 16 | RW Entrants | 4 | CORBY 26 | Anthony Dale | RTYC | 0.9130 |
00002697 2697 - Jura | 19 | RW Entrants | 4 | J/97 | Gary Walters | RTYC | 0.9580 |
00003167 3167 - Pippy | 17 | RW Entrants | 7 | SUN ODYSSEY 37 | John & Michelle Stonley | RTYC | 0.9400 |
00003782 3782 - Dabtoes | 15 | RW Entrants | 4 | SUN FAST 3200 | Nick Moulton | Royal Norfolk and Suffolk YC | 0.9950 |
00005212 5212 - Manana | 34 | RW Entrants | 6 | UFO 31 | Michael White & Lawrence Mayne | RTYC | 0.9020 |
00007377 7377 Imposter | 3 | RW Entrants | 1 | Corby 33 | Robin Page | Colne Yacht Club | 1.0330 |
00008478 8478 - Warrior | RW Entrants | 2 | FIRST 34.7 | Nick & Fiona Rawbone | RTYC | 0.9820 | |
00008497 8497 - Sidewinder | 2 | RW Entrants | 1 | Fareast 31R | M Green, G Forward & N Forward | RTYC | 1.1250 |
00008994 8994 - Stiletto | 5 | RW Entrants | 2 | X-362 Sport | John Barrett & Paul Woodward | RTYC | 1.0000 |
00009746 9746 - Zephyros | RW Entrants | 5 | Delher 34 | Andrew French, David Gould, Pete Schoff, Richard Fernandes, Richard Jones & Tim French | Medway YC | 0.9200 | |
00009983 9983 - Flyer | RW Entrants | 5 | Dehler 34 | Robin Impey | Colne Yacht Club | 0.9200 | |
00077162 7716 - Buccaneer 2 | RW Entrants | 2 | HOD 35 | Peter Pearson, Mike Lilwall, Chris Gouldstone, Dennis | RTYC | 0.9950 | |
Selector explanation:
|