Handicap analysis for Dinghy, Frostbite 26 Race_1
Started 18 January 2026 at 11:00:00 Back to results
Sail
number
Name Type Handicap
used
Elapsed
seconds
Laps
sailed
Corrected
seconds
Handicap
achieved
Delta
216298R ILCA 6 1154 1562 1 1354 982 17% fast
208700 ILCA 7 1104 1710 1 1549 1075 3% fast
180771 LASER 1104 1740 1 1576 1094 1% fast
128755 LASER 1104 1791 1 1622 1126 2% slow
22116 2000 1121 2071 1 1847 1303 14% slow
210289R ILCA 6 1154 2366 1 2050 1488 22% slow
6693 Topaz Magno 1175 2439 1 2076 1534 23% slow
13785 GP14 1141 2393 1 2097 1505 24% slow
154382R LASER RADIAL 1154 2500 1 2166 1572 27% slow
1411 RS 200 1050 2452 1 2335 1542 32% slow
  2026 - HalSail Ltd. Site code updated on 17 October 2025 at 09:51:31
logo
HalSail
logo