Handicap analysis for Winter 2025 - 2026, Winter 2025 - 2026 Race_9
Started 15 March 2026 at 12:00:00 Back to results
Sail
number
Name Type Handicap
used
Elapsed
seconds
Corrected
seconds
Handicap
achieved
Delta
4887 MaJic J/27 0.9002 7022 6321 0.9443 5% fast
101 SAILSELECT Varianta 37 0.9870 6537 6452 1.0144 3% fast
9140 Moshulu XP 38 1.0340 6300 6514 1.0525 2% fast
90 SiX-Pack X-35 1.0063 6480 6521 1.0233 2% fast
GBR4909 MaJic J/109 1.0073 6523 6571 1.0166 1% fast
7800 Jump'around J/109 1.0173 6575 6689 1.0085 1% slow
9102 Narwal J/112E 1.0464 6442 6741 1.0293 2% slow
99 Jackle J/99 1.0068 6698 6744 0.9900 2% slow
8909 Jutter J/109 1.0140 6657 6750 0.9961 2% slow
32 La Contessa CONTESSA 32 0.8165 8292 6770 0.7997 2% slow
9477 Jaybreak J97 0.9725 7065 6871 0.9386 3% slow
  2026 - HalSail Ltd. Site code updated on 17 October 2025 at 09:51:31
logo
HalSail
logo